| Home | > | List of families | > | Geraniaceae | > | Monsonia | > | angustifolia | > | image3 |

| Date: | 31 Dec 2007 |
| Recorder(s): | MA Hyde BT Wursten P Ballings |
| Photographer: | BT Wursten |
| Collector(s): | |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Open grassy area; maturely colonised edge of dam |
| Location: | Near upper dam, Hillside Dams, Bulawayo |
| Location code(s): | 22,81 |
| Outing code: | 4 |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 2028B1 |
| Grid reference: | PH695659 |
| FZ Division: | W |
| Altitude (metres): | 1400 |
| Notes: | |
| Latitude: | 0.000000 |
| Longitude: | 0.000000 |
| Location accuracy code: | 6 |
| Home | > | List of families | > | Geraniaceae | > | Monsonia | > | angustifolia | > | image3 |