Home | > | List of families | > | Boraginaceae | > | Cordia | > | pilosissima | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
18945 | 2 | M Coates Palgrave | Catapu, Mozambique | 82 | 0 | Mozambique | MS | 0 | |||||||||||||
108946 | 0 | 19 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9278 | M Coates Palgrave | BNRH | Near sawmill, Catapu, Inhamitanga-Caia, Sofala Province. | 0 | Mozambique | 1835A1 | MS | 0 | Deciduous, sprawling, large shrub in mixed woodland/thicket on sandy soils.-x000D- Sheet 1 of 2. | 2 | |||||||
48497 | 0 | 12 Apr 2012 | MA Hyde M Coates Palgrave | Riverine forest | Tissadze River, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 70 | -18.050800 | 35.204790 | 7 | ||||||
65646 | 0 | 26 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | Sand forest | Suni South Trail, Catapu, Mozambqiue | 82 | 35 | 0 | Mozambique | 1835A1 | MS | 80 | -18.041160 | 35.203480 | 7 | |||||
48508 | 0 | 12 Apr 2012 | MA Hyde M Coates Palgrave | Edge of sand forest | Via Entrada, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.044100 | 35.203680 | 7 | ||||||
48312 | 0 | 09 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | By path from Mphingue to sawmill, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.043070 | 35.202030 | 7 | ||||||
108948 | 0 | 29 Oct 2005 | MJ Inacio | MJ Inacio MJI41 | BNRH | Catap— Concession, sawmill area, close to workers' drawing-water area. | 0 | Mozambique | 1835A1 | MS | 180 | Habitat: sand forest.-x000D- Habit: Tree ñ 1 m, multi-stemmed, flowers white. Sena name: Mamina a n'gombe. Control no: 150-x000D- Ex Cheringoma Herbarium No.: 408 | -18.085833 | 35.158611 | 6 | ||||||
108949 | 0 | 30 Jan 2007 | MJ Inacio J Maneka | J Maneka MJI50 | BNRH | Catap— Concession, near Catap— Pan, S side. | 0 | Mozambique | 1835A1 | MS | 180 | Habitat: sand forest.-x000D- Habit: Tree ñ 8 m high, multi-stemmed, bark pale, fruit green. Sena name: Mamina a n'gombe. Control 150-x000D- Ex Cheringoma Herbarium No.: 840 | -18.093611 | 35.220833 | 6 | ||||||
108947 | 0 | 15 Apr 2010 | JE Burrows SM Burrows | JE Burrows SM Burrows 11808 | E Retief | BNRH | Ugezi Tiger Lodge, Cahora Bassa Dam, Songo, Tete Province. | 0 | Mozambique | 1532D1 | T | 373 | Rather straggly (?deciduous) tree to 6 m tall, on rocky hillside in dry mixed deciduous woodland; bark roughish, dark brown. | -15.619167 | 32.701667 | 7 |
Total records found: 9
Home | > | List of families | > | Boraginaceae | > | Cordia | > | pilosissima | > | Records |