Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | goodiiformis | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
96309 | 0 | 17 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Denser tall miombo woodland with more understorey and less grass, apparently less prone to fires | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 150 | -18.424480 | 35.348580 | 6 | |||||
96345 | 0 | 16 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Denser riverine fringe by small stream in generally tall miombo woodland | Along road to Mpawe Village, Coutada 12, Cheringoma | 184 | 53 | 0 | Mozambique | 1835A4 | MS | 122 | -18.470900 | 35.398830 | 6 | |||||
90708 | 2 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of sandforest and woodland | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 48 | 0 | Mozambique | 1835A4 | MS | 112 | Shrubby herb, c. 80 cm tall, woody below | -18.329110 | 35.449490 | 7 | ||||
117269 | 0 | 10 May 2015 | BT Wursten T Castigo | BT Wursten | In riverine forest. | River below Nharizengere Falls, northwestern Gorongosa National Park. | 14 | 36 | 0 | Mozambique | 1834C1 | MS | 173 | -18.712942 | 34.215902 | 7 | |||||
90707 | 4 | 14 Jun 2014 | BT Wursten | BT Wursten BW928 | BT Wursten | BR TCT-Catapú EOWBL | Deeply shaded forest floor in Sandforest | Sandforest loop, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 40 | -18.959590 | 34.340210 | 6 | |||
90706 | 5 | 27 Apr 2013 | BT Wursten LP Oliveira | BT Wursten BW578 | BT Wursten | BR TCT-Catapú EOWBL | In remnant sandforest | Along road to Mueredzi, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1834D3 | MS | 51 | Low sparse perennial herb; flowers yellow. | -18.933920 | 34.588050 | 7 | ||
109872 | 0 | 29 Apr 2008 | TM Müller J Timberlake GP Clarke | TM Müller 4004 | RM Polhill | BNRH | Area NW of Pemba near Nacoba. | 0 | Mozambique | 1240C4 | N | 116 | Dry forest on hillside above cleared land.-x000D- 0.4 m sub-shrub, flowers yellow. | -12.797778 | 40.417222 | 6 |
Total records found: 7
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Crotalaria | > | goodiiformis | > | Records |