Home | > | List of families | > | Myrtaceae | > | Eugenia | > | capensis | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
75241 | 3 | 21 Jan 2016 | W McCleland | W McCleland | Govuro Estuary, North of Inhassoro. | 0 | Mozambique | 2135A3 | GI | 5 | -21.329762 | 35.073778 | 7 | ||||||||
52315 | 2 | May 2013 | M Coates Palgrave | Bazaruto Island | 157 | 0 | Mozambique | 2135C2 | GI | 5 | -21.521460 | 35.479470 | 6 | ||||||||
110554 | 0 | 16 Jul 2003 | JE Burrows SM Burrows | JE Burrows SM Burrows 8131 | JE Burrows | BNRH | Jay's Beach Lodge, Incomati River Mouth, Marracuene. | 0 | Mozambique | 2532D2 | M | 0 | Dense shrub to 2m tall, in wind-clipped dune scrub on seaward side. Frequent., Occurrence: frequent | -25.711944 | 32.755000 | 7 | |||||
113187 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
113601 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | ||||||||||
110555 | 0 | 17 May 1998 | M Lötter | M Lötter 303 | JE Burrows | BNRH | Pandone, S. Mozambique | 0 | Mozambique | 2335C4 | GI | 0 | Dune scrub forest. 2m tall woody shrub. | 2 | |||||||
110556 | 0 | 01 Jan 1939 | A Gomes e Sousa | A Gomes e Sousa 2196 | F White | BNRH | Adjoining Inhambane-Velho beach. | 0 | Mozambique | 2335C4 (QDS approximate) | GI | 0 | Shrub. White flowers. Unic [sic] specimen found.-x000D- Sandy soil, in the bush. | 2 |
Total records found: 7
Home | > | List of families | > | Myrtaceae | > | Eugenia | > | capensis | > | Records |