| Home | > | List of families | > | Cyatheaceae | > | Cyathea | > | dregei | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed. In addition, records from other countries are included in cases where the records have associated images.
Click on a column heading to sort the entries in that column
| No | Record date | Recorder(s) | Photographer | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code | Image |
| 19462 | 19 Apr 2007 | P Ballings | Light Shade at forest edge on floor | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | MS | 1756 | -18.430867 | 34.043550 | 0 | 0 | |||||||||
| 19463 | 17 Apr 2007 | P Ballings | Among grass in full sun on plateau, in very wet area along small stream | Mt. Gorongosa, grassland | 4 | 0 | Mozambique | MS | 1704 | -18.435467 | 34.045717 | 0 | 0 | |||||||||
| 19464 | 23 Apr 2007 | P Ballings | In shade at forest edge, in and next to stream | Mt. Gorongosa, forest Canda side | 4 | 0 | Mozambique | MS | 1463 | -18.419183 | 34.065217 | 0 | 0 | |||||||||
| 19465 | 16 Jun 2007 | P Ballings | In shade next to stream, scrub edge | Mt. Gorongosa | 4 | 0 | Mozambique | MS | 1407 | -18.429933 | 34.087433 | 0 | 0 | |||||||||
| 19466 | 25 Mar 2007 | P Ballings | BT Wursten P Ballings 465 | LMU | Among rocks and grass in full sun on plateau | Mt. Gorongosa, grassland plateau | 4 | 0 | Mozambique | MS | 1719 | -18.442167 | 34.047917 | 0 | 0 | |||||||
| 30191 | 18 Jan 1949 | Fisher Schweickerdt | P Ballings | Fisher Schweickerdt 467 | SRGH | Gully in forest | Vumba, Cloudlands | 29,63 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 0 | 0.000000 | 0.000000 | 0 | 1 | ||||
| 30192 | 18 Jan 1949 | Fisher Schweickerdt | P Ballings | Fisher Schweickerdt 467 | SRGH | Gully in forest | Vumba, Cloudlands | 29,63 | 0 | Zimbabwe | 1932B1 | VP713912 | E | 0 | 0.000000 | 0.000000 | 0 | 2 | ||||
| 34554 | 05 Jan 2011 | BT Wursten P Ballings | P Ballings | Rocky margin of forest | John Meikle Forestry Estate, Stapleford | 8 | 0 | Zimbabwe | 1832D2 | E | 1651 | -18.725310 | 32.834490 | 7 | 4 | |||||||
| 36459 | 17 Nov 2003 | BT Wursten P Ballings | BT Wursten | P Ballings | Aberfoyle, Eastern Highlands Tea Estate, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 0 | 0.000000 | 0.000000 | 2 | 3 | |||||||
| 40718 | 03 Dec 2006 | S Dondeyne | S Dondeyne | BT Wursten | Rocky riverine fringe at base of waterfall. | Muhohwa river above Chikukwa, Chimanimani Mts. | 33 | 0 | Mozambique | 1932D2 | MS | 1090 | -19.706067 | 32.969894 | 7 | 5 | ||||||
| 40719 | 16 May 2011 | BT Wursten S Dondeyne | BT Wursten | BT Wursten | Rocky bank of stream. | Plateau below Mt pheza, Chimanimani Mts. | 33 | 0 | Mozambique | 1933C1 | MS | 1642 | -19.741873 | 33.008409 | 7 | 6 | ||||||
| 41350 | 17 Apr 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings | By small stream in boggy montane grassland; full sun. | Plateau below Gogogo, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1740 | -18.432967 | 34.043947 | 7 | 7 | ||||||
| 41351 | 18 May 2006 | BT Wursten | BT Wursten | BT Wursten | Among rocks with Protea and Strelitzia scrub | Rocky ridge on plateau below Nhandore peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1730 | -18.439622 | 34.046347 | 6 | 9 | ||||||
| 41352 | 30 Apr 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings | By a small stream | Upper Jizira River valley, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1440 | Massive and ancient specimens | -18.425208 | 34.068319 | 7 | 10 | |||||
| 41353 | 30 Apr 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings | By a small stream | Upper Jizira River valley, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1440 | Massive and ancient specimens | -18.425208 | 34.068319 | 7 | 11 | |||||
| 49026 | 05 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | P Ballings | P Ballings | On riverbank in full sun | Stream below Silvermist cottage, Troutbeck | 0 | Zimbabwe | 1832B2 | E | 1975 | -18.176670 | 32.818030 | 7 | 12 | |||||||
| 49382 | 06 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | P Ballings | P Ballings | On bank next to stream in montane grassland, full sun | Nyanga N.P. | 54 | 0 | Zimbabwe | 1832B2 | E | 1871 | -18.280860 | 32.771420 | 7 | 13 |
Total records found: 17
Re-sort results by: record number, altitude, date, QDS| Home | > | List of families | > | Cyatheaceae | > | Cyathea | > | dregei | > | Records |