| Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Carissa | > | bispinosa | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed. In addition, records from other countries are included in cases where the records have associated images.
Click on a column heading to sort the entries in that column
| No | Record date | Recorder(s) | Photographer | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code | Image |
| 38048 | 28 Dec 2011 | MA Hyde BT Wursten P Ballings | BT Wursten | In disturbed forest clearing | Near Chalet 2, Chirinda Forest | 6 | 10 | 0 | Zimbabwe | 2032B3 | E | 1150 | -20.409620 | 32.699730 | 7 | 5 | ||||||
| 37591 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | BT Wursten | In disturbed forest clearing | Near Chalet 3, Chirinda Forest | 6 | 10 | 0 | Zimbabwe | 2032B3 | E | 1150 | -20.410020 | 32.700150 | 7 | 4 | ||||||
| 41958 | 22 Nov 2007 | S Dondeyne | S Dondeyne | S Dondeyne | Understorey of montane evergreen forest | Along trail going down in western part of southern forest, Mt Tsetsera | 85 | 0 | Mozambique | 1932D4 | MS | 1950 | -19.397174 | 32.836958 | 7 | 9 | ||||||
| 41959 | 22 Nov 2007 | S Dondeyne | S Dondeyne | S Dondeyne | Understorey of montane evergreen forest | Along trail going down in western part of southern forest, Mt Tsetsera | 85 | 0 | Mozambique | 1932D4 | MS | 1950 | -19.397174 | 32.836958 | 7 | 10 | ||||||
| 41957 | 20 Nov 2007 | S Dondeyne | S Dondeyne | S Dondeyne | Understorey of forest | Chikukwa, lower Chimanimani Mts | 33 | 0 | Mozambique | 1932D2 | MS | 1300 | -19.730617 | 32.983289 | 7 | 8 | ||||||
| 41740 | 20 Jun 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | BT Wursten | BT Wursten P Ballings PB722 | BT Wursten TM Müller | LMU | Understorey of evergreen forest | On ridge above Cavalo, Sanjunjira, Mt Gorongosa, Mozambique. | 4 | 0 | Mozambique | 1834A3 | MS | 1215 | -18.478667 | 34.160500 | 7 | 6 | ||||
| 41741 | 01 Dec 2006 | BT Wursten | BT Wursten | BT Wursten | Understorey of forest | Forested slopes below Nhandore peak, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1425 | -18.453333 | 34.052800 | 6 | 7 | ||||||
| 1904 | 15 Feb 2005 | MA Hyde BT Wursten | BT Wursten | By forest path in understorey | Castleburn Forest, Vumba | 23,63 | 0 | Zimbabwe | 1932B2 | VP759858 | E | 1630 | 0.000000 | 0.000000 | 0 | 3 | ||||||
| 1903 | 26 Oct 2004 | BT Wursten | BT Wursten | Forest edge | Castleburn Forest, Vumba | 23,63 | 0 | Zimbabwe | 1932B2 | E | 0.000000 | 0.000000 | 0 | 2 | ||||||||
| 1902 | 21 Aug 2004 | MA Hyde BT Wursten | BT Wursten | In rock crevice in open habitat | Globe Rock, Vumba | 41,63 | 0 | Zimbabwe | 1932B2 | VP804847 | E | 1400 | An unusual habitat for this normally shade-loving species | 0.000000 | 0.000000 | 0 | 1 |
Total records found: 10
Re-sort results by: record number, altitude, date, QDS| Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Carissa | > | bispinosa | > | Records |