| Literature: | | |
| Leistner, O.A. (2005) Seed plants of southern tropical Africa: families and genera SABONET Report No. 26 SABONET, Pretoria | | |
| Leistner, O.A. (ed.) (2000) Seed plants of southern Africa: families and genera Strelitzia 10 | | |
| Mapaura, A & Timberlake, J. (eds) (2004) A checklist of Zimbabwean vascular plants Southern African Botanical Diversity Network Report No. 33 Sabonet, Pretoria and Harare | | |
| | | |
| Names | FZ Divisions |
| | | |
| PLEUROSTELMA Baill. | | |
| Pleurostelma cernuum (Decne.) Bullock | |
| | | |
| 6777.000 XYSMALOBIUM R. Br. | | |
| | | |
| 6778.010 ASPIDOGLOSSUM E. Mey. | | |
| Aspidoglossum araneiferum (Schltr.) Kupicha | M |
| Aspidoglossum biflorum E. Mey. | |
| Aspidoglossum delagoense (Schltr.) Kupicha | |
| Aspidoglossum erubescens (Schltr.) Bullock | N |
| Aspidoglossum hirundo Kupicha [End] | N,Z |
| Aspidoglossum interruptum (E. Mey.) Bullock | |
| Aspidoglossum nyasae (Britten & Rendle) Kupicha | N,Z |
| Schizoglossum leptoglossum Weim. | | |
| Schizoglossum nyasae Britten & Rendle | | |
| Aspidoglossum ovalifolium (Schltr.) Kupicha | M |
| Aspidoglossum rhodesicum (Weim.) Kupicha | |
| | | |
| 6780.000 KANAHIA R. Br. | | |
| Kanahia laniflora (Forssk.) R. Br. | MS (other?) |
| Asclepias laniflora Forssk. | | |
| | | |
| 6781.000 MARGARETTA Oliv. | | |
| Margaretta rosea Oliv. | | |
| subsp. whytei (K. Schum.) M. Mwanyambo | |
| | | |
| 6787.000 GOMPHOCARPUS R. Br. | | |
| Gomphocarpus fruticosus (L.) W.T. Aiton | | |
| subsp. fruticosus | N,Z,MS,GI,M |
| Asclepias fruticosa L. | | |
| Gomphocarpus physocarpus E. Mey. | |
| Asclepias physocarpa (E. Mey.) Schltr. | | |
| Gomphocarpus swynnertonii (S. Moore) Goyder & Nicholas | |
| Asclepias nyikana Schltr. | | |
| Asclepias swynnertonii S. Moore | | |
| Gomphocarpus tomentosus Burch. | | |
| subsp. tomentosus | |
| Asclepias burchellii Schltr. | | |
| Asclepias lanata (E. Mey.) Druce | | |
| Gomphocarpus lanatus E. Mey. | | |
| | | |
| 6787.010 PACHYCARPUS E. Mey. | | |
| Pachycarpus bisacculatus (Oliv.) Goyder | |
| Gomphocarpus bisacculatus Oliv. | | |
| Pachycarpus lineolatus sensu Bullock non Decne. | | |
| Pachycarpus chirindensis (S. Moore) Goyder | MS |
| Schizoglossum chirindense S. Moore | | |
| Schizoglossum gigantiglossum Weim. | | |
| | | |
| 6787.020 TRACHYCALYMMA Bullock | | |
| Trachycalymma foliosum K. Schum. | |
| | | |
| 6791.000 ASCLEPIAS L. | | |
| ODONTOSTELMA Rendle | | |
| TRACHYCALYMMA Bullock | | |
| Asclepias cucullata (Schltr.) Schltr. | | |
| subsp. scabrifolia (S. Moore) Goyder | MS |
| Asclepias scabrifolia S. Moore | | |
| *Asclepias curassavica L. | T,M |
| Asclepias fimbriata Weim. | MS |
| Trachycalymma fimbriatum (Weim.) Bullock | | |
| Asclepias graminifolia (Wild) Goyder | MS |
| Pachycarpus graminifolius Wild | | |
| Trachycalymma graminifolium (Wild) Goyder | | |
| Asclepias longissima Goyder | N |
| Gomphocarpus longissimus K. Schum. | | |
| Asclepias meliodora (Schltr.) Schltr. | M |
| Asclepias palustris (K. Schum.) Schltr. | N |
| Gomphocarpus cristatus Decne. | | |
| Gomphocarpus palustris K. Schum. | | |
| Trachycalymma cristatum (Decne.) Bullock | | |
| Asclepias stathmostelmoides Goyder | Z |
| | | |
| 6792.000 CALOTROPIS R. Br. | | |
| Calotropis gigantea (L.) Aiton f. | |
| *Calotropis procera (Aiton) W.T. Aiton | N,Z,T,MS |
| | | |
| 6793.000 STATHMOSTELMA K. Schum. | | |
| Stathmostelma pauciflorum (Klotzsch) K. Schum. | |
| Asclepias reflexa (Britten & Rendle) Britten & Rendle | | |
| Gomphocarpus pauciflorus Klotzsch | | |
| Stathmostelma reflexum Britten & Rendle | | |
| Stathmostelma pedunculatum (Decne.) K. Schum. | |
| Stathmostelma spectabile (N.E. Br.) Schltr. | | |
| subsp. spectabile | Z |
| Asclepias spectabilis N.E. Br. | | |
| | | |
| 6810.000 PENTARRHINUM E. Mey. | | |
| Pentarrhinum insipidum E. Mey. | MS (other?) |
| | | |
| 6834.000 CYNANCHUM L. | | |
| Cynanchum gerrardii (Harv.) Liede | MS (other?) |
| Cynanchum tetrapterum (Turcz.) R.A. Dyer | | |
| Cynanchum schistoglossum Schltr. | |
| | | |
| 6837.000 GLOSSOSTELMA Schltr. | | |
| | | |
| 6849.000 SARCOSTEMMA R. Br. | | |
| Sarcostemma viminale (L.) R. Br. | | |
| subsp. viminale | MS (other?) |
| Cynanchum tetrapterum (Turcz.) R.A. Dyer | | |
| Euphorbia viminalis L. | | |
| | | |
| 6860.000 SECAMONE R. Br. | | |
| Secamone alpini Schult. | MS |
| Secamone delagoensis Schltr. | GI,M |
| Secamone filiformis (L.f.) J.H. Ross | GI,M |
| Secamone frutescens Decne. | | |
| Secamone parvifolia (Oliv.) Bullock | Z,M |
| Secamone retusa N.E. Br. | N |
| | | |
| 6874.000 CEROPEGIA L. | | |
| Ceropegia meyeri Decne. | |
| Ceropegia pubescens E.Mey. | | |
| Ceropegia nilotica Kotschy | | |
| var. nilotica | |
| Ceropegia boussingaultiflora Dinter | | |
| Ceropegia constricta N.E. Br. | | |
| Ceropegia grandis E.A. Bruce | | |
| Ceropegia mozambicensis Schltr. | | |
| Ceropegia plicata E.A. Bruce | | |
| Ceropegia sp. no. 1 | MS |
| | | |
| 6883.000 DUVALIA Haw. | | |
| Duvalia polita N.E. Br. | | |
| var. polita | |
| Duvalia transvaalensis Schltr. var. parviflora L. Bolus | | |
| | | |
| 6885.000 STAPELIA L. | | |
| Stapelia getliffei R. Pott | |
| Stapelia gigantea N.E. Br. | |
| Stapelia marlothii N.E. Br. | | |
| Stapelia nobilis N.E. Br. ex Hook. | | |
| Stapelia youngii N.E. Br. | | |
| | | |
| 6885.050 ORBEA Haw. | | |
| CARALLUMA R. Br. | | |
| ORBEOPSIS L.C. Leach | | |
| PACHYCYMBIUM L.C. Leach | | |
| Orbea carnosa (Stent) Bruyns | | |
| subsp. keithii (R.A. Dyer) Bruyns | |
| Pachycymbium keithii (R.A. Dyer) L.C. Leach | | |
| Orbea caudata (N.E. Br.) Bruyns | | |
| subsp. caudata | N |
| Orbea halipedicola L.C. Leach | MS |
| Orbea longidens (N.E. Br.) L.C. Leach | M |
| Orbea melanantha (Schltr.) Bruyns | M |
| Orbea paradoxa (Verd.) L.C. Leach | M |
| Orbea umbracula (M.D. Hend.) L.C. Leach [NrEnd] [DD] | GI |
| Stultitia umbracula M.D. Hend. | | |
| Australluma ubomboensis (I. Verd.) Bruyns [DD] | MS,M |
| Caralluma ubomboensis I. Verd. | | |
| Pachycymbium ubomboensis (I. Verd.) M.G. Gilbert | | |
| | | |
| 6887.000 HUERNIA R. Br. | | |
| Huernia erectiloba L.C.Leach & Lavranos [End] | N,Z |
| Huernia hislopii Turrill | | |
| subsp. hislopii | MS (other?) |
| Huernia kirkii N.E. Br. | |
| Huernia verekeri Stent | | |
| var. verekeri | T |
| Huernia verekeri Stent var. stevensonii A.C. White & B. Sloane | | |
| Huernia verekeri Stent | | |
| subsp. pauciflora (L.C. Leach) Bruyns [End] | GI,MS |
| Huernia verekeri Stent var. pauciflora L.C. Leach | | |
| Huernia zebrina N.E. Br. | | |
| subsp. zebrina | |
| Huernia blackbeardiae R.A. Dyer ex Jacobsen | | |
| Huernia zebrina N.E. Br. subsp. magniflora (E. Phillips) L.C. Leach | | |
| Huernia zebrina N.E. Br. var. magniflora E. Phillips | | |
| | | |
| 6896.000 SPHAEROCODON Benth. | | |
| | | |
| 6899.000 TYLOPHORA R. Br. | | |
| Tylophora sp.no.2 (Müller 2841) | |
| | | |
| 6902.000 GONGRONEMA (Endl.) Decne. | | |
| | | |
| 6911.000 MARSDENIA R. Br. | | |
| DREGEA E. Mey. | | |
| GYMNEMA R. Br. | | |
| Marsdenia floribunda (E. Mey.) N.E. Br. | |
| Dregea floribunda E. Mey. | | |
| Marsdenia macrantha (Klotzsch) Schltr. | |
| Dregea macrantha Klotzsch | | |
| Marsdenia sylvestris (Retz.) P.I. Forst. | |
| Gymnema sylvestre (Retz.) Schult. | | |
| | | |
| 6917.000 PERGULARIA L. | | |
| Pergularia daemia (Forssk.) Chiov. | | |
| subsp. daemia | MS,M (other?) |
| Asclepias daemia Forssk. | | |
| Daemia extensa R. Br. | | |
| Pergularia extensa N.E. Br. | | |
| Pergularia daemia (Forssk.) Chiov. | | |
| subsp. barbata | |
| Daemia barbata Klotzsch | | |
| Pergularia barbata (Klotzsch) N.E. Br. | | |
| | | |
| 6924.000 FOCKEA Endl. | | |