
| Species id: | 228740 |
| Image id: | 1 |
| Image number: | 27891 |
| Photographer: | M Coates Palgrave |
| Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 0 |
| Image notes: |
| Record id: | 80321 |
| Date: | 15 Jul 1958 |
| Recorder(s): | AOD Mogg |
| Collector(s): | AOD Mogg 27967 |
| Determiner(s): | AOD Mogg |
| Confirmer(s): | |
| Herbarium: | SRGH |
| Habitat: | Recent sandstone formation; basic sandy soil; from sea-level to 200 m altitude |
| Location: | Inhaca Island |
| Location code(s): | 194 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 2632B2 (QDS approximate) |
| Grid reference: | |
| FZ divisions: | M |
| Altitude (metres): | 0 |
| Notes: | Summit of E. dune ridge. Evergreen forest. Common. Flowers white; fruits edible |
| Latitude, Longitude: | |
| Location accuracy code: | 0 |