Home | > | List of families | > | Rubiaceae | > | Tricalysia | > | coriacea | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
111669 | 0 | 10 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12153 | BNRH | 90.7 km from N223 on road to Furancungo. | 0 | Mozambique | 1533B1 | T | 785 | Evergreen shrub to 2.5 m tall in riverine forest in miombo woodland, next to steam in shade. | -15.191667 | 33.643333 | 6 | ||||||
111670 | 0 | 4 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9107 | JE Burrows | BNRH | Between Lioma and Malema. | 0 | Mozambique | 1536B2 | N | 0 | Small tree, shrubby, to 4m tall, in understorey of riverine forest, in miombo woodland. | 2 | |||||||
111671 | 0 | 3 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9099 | JE Burrows | BNRH | Nicuadala to Namacurra. | 0 | Mozambique | 1736D2 | Z | 25 | On margins of riverine forest. | 2 | |||||||
111672 | 0 | 6 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 11005 | D Bridson | K LMA BNRH | 1.8 km along track to Nhica do Rovuma, from the Palma-Pundanhar road, Palma District. | 0 | Mozambique | 1040C3 | N | 127 | Erect treelet to 3 m tall, with branches rising at right-angles, then arching upwards, new leaves glossy, yellowish green; in forest patch in a mosaic of open coastal Brachystegia/Uapaca nitida/Parinari curatellifolia woodland and evergreen forest pa | -10.830556 | 40.194444 | 5 | |||||
111674 | 0 | 9 Nov 2014 | JE Burrows SM Burrows | JE Burrows 14337 | JE Burrows | LMA BNRH | Miombo woodland: Julbernardia paniculata, J. globiflora, Brachystegia spiciformis, B. boehmii, B. longifolia, B. floribunda, Uapaca kirkiana, U. sansibarica, Parinari curatellifolia. | Angonia Plateau, 'The Tobacco Road', N of Furancungo. | 0 | Mozambique | 1433C2 | T | 1030 | Evergreen shrub to 1.5 m high, ripe fruit orange; occasional in riverine forest; in mixed Julbernardia paniculata miombo woodland on grey sandy loams. | -14.501917 | 33.398067 | 6 |
Total records found: 5
Home | > | List of families | > | Rubiaceae | > | Tricalysia | > | coriacea | > | Records |