Home | > | List of families | > | Geraniaceae | > | Pelargonium | > | luridum | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
121090 | 0 | 1 Dec 2021 | BT Wursten F Andicene | BT Wursten BW2374 | BT Wursten | BR LMA | In quartzite sandstone "rockgarden" in montane grassland | Plateau between Mt Nhamedimu and Mt Binga, Chimanimani National Park | 168 | 0 | Mozambique | 1933C3 | MS | 1660 | -19.760880 | 33.094660 | 6 | ||||
116011 | 1 | 29 Nov 2021 | BT Wursten F Andicene | BT Wursten | In grassland on deeper red soils | Below ridge East of Mosquito Camp plateau, Chimanimani National Park | 168 | 0 | Mozambique | 1933C3 | MS | 1595 | -19.761010 | 33.082370 | 7 | ||||||
106382 | 2 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Seasonally inundated grassland by stream | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1405 | -19.757130 | 33.066760 | 7 | ||||||
119239 | 0 | 30 Oct 2014 | BT Wursten A Mapaura J Timberlake | BT Wursten | In montane grassland on quartzite sandy soils | Slopes of "Mt Chimanimani", western side Mevumodzi Valley, Eastern Chimaniamani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1345 | iNaturalist record | -19.800650 | 33.126900 | 7 | |||||
74713 | 0 | 28 Oct 2014 | BT Wursten A Mapaura J Timberlake | J Timberlake JT6020 | BT Wursten | I Darbyshire | SRGH K BR LMA | Grassland on moderately deep schistose soil. | Mevumodzi River Valley, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1240 | Herb to 40cm. Tuber reddish inside. Leaves palmately lobed. Terminal head of spreading white flowers, with tinge of pink. Locally common. | -19.792861 | 33.135389 | 7 | ||
64855 | 2 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Seasonally wet alluvial grassland. | Mutandani River Valley, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 979 | Many plants in at location | -19.813968 | 33.166742 | 7 | |||||
62013 | 0 | 20 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten | Ingrassland at margin of forested patch. | Plateau between Mt Binga and Mt Nhamedimu, Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1680 | -19.766080 | 33.082480 | 7 | ||||||
42333 | 1 | 20 Nov 2007 | S Dondeyne | S Dondeyne | In grassland | Along path to Pheza Forest, Chikukwa, Chimanimani Mts | 168 | 0 | Mozambique | 1932D2 | MS | 1100 | -19.720201 | 32.976684 | 7 |
Total records found: 8
Home | > | List of families | > | Geraniaceae | > | Pelargonium | > | luridum | > | Records |