Home | > | List of families | > | Rubiaceae | > | Coptosperma | > | neurophyllum | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
119169 | 0 | 29 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3082 | BT Wursten | BR LMA | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 803 | -19.710640 | 33.006920 | 7 | ||||
61927 | 0 | 14 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | H Matimele HM2050 | A Mapaura H Matimele | I Darbyshire | SRGH K BR LMA | Rocky margins of the small river | Near Nhabawa Village, lower Chimanimani Conservation Area. | 168 | 0 | Mozambique | 1933C1 | MS | 639 | Shrub up to 4 m tall, green leaves, green immature fruits. | -19.702083 | 33.026361 | 7 | ||
111068 | 0 | 13 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11192 | JE Burrows | BNRH | Manda Wilderness Area, between Metangula and Cobue. | 0 | Mozambique | 1234B4 | N | 852 | Shrub to 1.5 m high; growing in mixed plateau miombo woodland on sandy-gravelly soils. | -12.415000 | 34.941111 | 7 | |||||
111067 | 0 | 11 Mar 2009 | JE Burrows SM Burrows | JE Burrows SM Burrows 11145 | JE Burrows | BNRH | Ca. 65 km north of Unango on road to Rovuma River bridge. | 0 | Mozambique | 1235A4 | N | 1078 | Tree to 6 m tall in miombo woodland on edge of riparian forest. | -12.405000 | 35.372500 | 7 | |||||
111066 | 0 | 24 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9770 | JE Burrows | BNRH | Ca. 20 km from Montepuez on road to Metoro & Pemba. | 0 | Mozambique | 1339A1 | N | 480 | Evergreen tree to 9 m tall growing among large boulders in rocky gneiss outcrop. Only only plant seen there. , Occurrence: occasional | 2 |
Total records found: 5
Home | > | List of families | > | Rubiaceae | > | Coptosperma | > | neurophyllum | > | Records |