Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 14 Feb 2019 |
| Recorder(s): | BT Wursten P Ballings J Sibale |
| Collector(s): | BT Wursten P Ballings PB2593 |
| Determiner(s): | P Ballings |
| Confirmer(s): | |
| Herbarium: | BR |
| Habitat: | Wet montane grassland near dam. |
| Location: | Dam 1, Chelinda Camp, Nyika National Park. |
| Location code(s): | 180 |
| Outing code: | 57 |
| Planted code: | Not planted |
| Country: | Malawi |
| Quarter Degree Square: | 1033D2 |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 2279 |
| Notes: | |
| Latitude, Longitude: | -10.588340, 33.810610 |
| Location Accuracy Code: | 7 |