Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 21 May 1982 |
| Recorder(s): | TM Müller OM Hill |
| Collector(s): | TM Müller OM Hill 3723 |
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | SRGH |
| Habitat: | Open swampy grassland |
| Location: | Inyanga, Mt. Inyangani, SSE slopes |
| Location code(s): | 46,54,155 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1832B4 |
| Grid reference: | VQ846732 |
| FZ divisions: | E |
| Altitude (metres): | 2040 |
| Notes: | |
| Latitude, Longitude: | |
| Location Accuracy Code: | 0 |
| Species id: | 100070 |
| Image id: | 1 |
| Image number: | 5641 |
| Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 100070 |
| Image id: | 2 |
| Image number: | 5642 |
| Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 100070 |
| Image id: | 3 |
| Image number: | 5643 |
| Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |