Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 9 Aug 1998 |
| Recorder(s): | MA Hyde |
| Collector(s): | MA Hyde 98.221.14 |
| Determiner(s): | MA Hyde |
| Confirmer(s): | I Darbyshire |
| Herbarium: | K |
| Habitat: | Abundant in cleared woodland |
| Location: | Tokwe Gorge |
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 2030D2 |
| Grid reference: | TN817065 |
| FZ divisions: | S |
| Altitude (metres): | 640 |
| Notes: | Flowers purple, 2-lipped. |
| Latitude, Longitude: | |
| Location Accuracy Code: | 6 |