Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 6 Jan 2013 |
| Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
| Collector(s): | BT Wursten P Ballings PB1891 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR |
| Habitat: | On rocks near falls |
| Location: | Nyamuziwa Falls, Nyanga NP |
| Location code(s): | 54,155 |
| Outing code: | 22 |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1832B4 |
| Grid reference: | |
| FZ divisions: | E |
| Altitude (metres): | 1930 |
| Notes: | Leaves terete, linear with a rounded apex; not revolute. Plant with distinctive galls. |
| Latitude, Longitude: | -18.252980, 32.791280 |
| Location Accuracy Code: | 7 |
| Species id: | 125430 |
| Image id: | 6 |
| Image number: | 14829 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | Leaves terete, linear with a rounded apex; not revolute. Plant with distinctive galls. |