Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 14 Apr 2014 |
| Recorder(s): | BT Wursten A Mapaura P Ballings JR Timberlake J Hadj-Hammou H Matimele |
| Collector(s): | BT Wursten JR Timberlake J Hadj-Hammou JHH002 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | DJ Goyder |
| Herbarium: | SRGH K BR LMA |
| Habitat: | Attached to submergered rocks in fast flowing river |
| Location: | Nhamadzi River at first crossing on trail to Mt Binga, lower Chimanimani Conservation Area. |
| Location code(s): | 168 |
| Outing code: | 32 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1933C1 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 883 |
| Notes: | Aquatic herb. Feathery green leaves. No obvious roots. Locally common. |
| Latitude, Longitude: | -19.736355, 33.046360 |
| Location Accuracy Code: | 7 |
| Species id: | 124820 |
| Image id: | 7 |
| Image number: | 17368 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | Aquatic herb. Feathery green leaves. No obvious roots. Locally common. |