Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 10 Apr 2016 |
| Recorder(s): | BT Wursten J Guyton |
| Collector(s): | BT Wursten BW1542 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | EOWBL |
| Habitat: | In wooded patch by termite hill in grassland |
| Location: | Near boundary stream Coutada 10 and Coutada 12 |
| Location code(s): | 184 |
| Outing code: | 42 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1835C2 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 64 |
| Notes: | |
| Latitude, Longitude: | |
| Location Accuracy Code: | 6 |
| Species id: | 116090 |
| Image id: | 10 |
| Image number: | 24085 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 116090 |
| Image id: | 11 |
| Image number: | 24086 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |