Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 7 Jan 2017 |
| Recorder(s): | H Matimele BC Turpin A Jordaan S de Villiers |
| Collector(s): | H Matimele BC Turpin A Jordaan S de Villiers BCT 1501 |
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | LMA BNRH |
| Habitat: | Licuati Thicket, in dappled shade of shrubs along sand track. It seems to favour bare, dry sand beneath the shrubs with little or no undergrowth competition or leaf-litter. |
| Location: | c. 19.2 km W of Bela Vista along road 202, c. 150 m South of turn-off on to sand track, Matutuine district, Maputo Province. |
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 2632A4 |
| Grid reference: | |
| FZ divisions: | M |
| Altitude (metres): | 49 |
| Notes: | Small densely mat-forming succulent herb with variegated leaves and adventitious roots. The tiny, axillary lilac flowers of 3 ± equal petals were fully open at 11.45 am on an overcast dull day. small densely mat-forming succulent herb with variegated leaves and adventitious roots. The tiny, axillary lilac flowers of 3 ± equal petals were fully open at 11.45 am on an overcast dull day. Mostly prostrate, but occasional ascending stems were noticed. Mostly prostrate, but occasional ascending stems were noticed. |
| Latitude, Longitude: | -26.330463, 32.468394 |
| Location Accuracy Code: | 7 |
| Species id: | 228370 |
| Image id: | 1 |
| Image number: | 26893 |
| Photographer: | A Jordaan | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 228370 |
| Image id: | 2 |
| Image number: | 26894 |
| Photographer: | A Jordaan | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 228370 |
| Image id: | 3 |
| Image number: | 26895 |
| Photographer: | A Jordaan | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 228370 |
| Image id: | 4 |
| Image number: | 26896 |
| Photographer: | A Jordaan | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 228370 |
| Image id: | 5 |
| Image number: | 26897 |
| Photographer: | A Jordaan | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 228370 |
| Image id: | 6 |
| Image number: | 26898 |
| Photographer: | A Jordaan | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |