Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 16 Jan 2012 |
| Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden |
| Collector(s): | |
| Determiner(s): | BT Wursten |
| Confirmer(s): | AJ Paton |
| Herbarium: | |
| Habitat: | In open miombo woodland |
| Location: | By path from Kopje Tops to Tingwa Raphia Palm Botanical Reserve, Mavhuradonha Wilderness Area |
| Location code(s): | 76 |
| Outing code: | 14 |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1630D2 |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 1250 |
| Notes: | Perennial herb; stems densely hairy; leaves subsessile, narrowly elliptic-ovate, very shallowly serrate. |
| Latitude, Longitude: | -16.582160, 30.840950 |
| Location Accuracy Code: | 7 |
| Species id: | 149970 |
| Image id: | 1 |
| Image number: | 28685 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 149970 |
| Image id: | 2 |
| Image number: | 28686 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 149970 |
| Image id: | 3 |
| Image number: | 28687 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 149970 |
| Image id: | 4 |
| Image number: | 28688 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |