Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 5 Jan 1968 |
| Recorder(s): | AR Torre MF Correia |
| Collector(s): | 16948 |
| Determiner(s): | AR Torre MF Correia |
| Confirmer(s): | |
| Herbarium: | SRGH LISC |
| Habitat: | Floresta densa de nevoeiro com Macaranga, Schefflera, Tabernaemontana, Podocarpus, Fauraea, Albizia gummifera, Chrysophyllum etc. |
| Location: | No cimo da Serra do Gurue, prox. da nascente do Rio Malema |
| Location code(s): | 86 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1537A3 |
| Grid reference: | |
| FZ divisions: | Z |
| Altitude (metres): | 1700 |
| Notes: | Liana ca. 20 m; flores cor creme. |
| Latitude, Longitude: | |
| Location Accuracy Code: | 2 |
| Species id: | 137140 |
| Image id: | 17 |
| Image number: | 32605 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |
| Species id: | 137140 |
| Image id: | 18 |
| Image number: | 32606 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |