Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 7 Dec 1959 |
| Recorder(s): | H Wild |
| Collector(s): | H Wild 4882 |
| Determiner(s): | S Venter |
| Confirmer(s): | |
| Herbarium: | SRGH |
| Habitat: | Among Rocks |
| Location: | Terrace Towers, Nyanga Downs, Nyanga |
| Location code(s): | 155 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1832B2 |
| Grid reference: | |
| FZ divisions: | E |
| Altitude (metres): | 1835 |
| Notes: | Leaves commonly deeply purple-spotted above - sometimes not. Flowers rich purple. |
| Latitude, Longitude: | -18.083300, 32.833400 |
| Location Accuracy Code: | 5 |
| Species id: | 114520 |
| Image id: | 9 |
| Image number: | 32788 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |
| Species id: | 114520 |
| Image id: | 10 |
| Image number: | 32789 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |