Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa macrocarpa | Pebane District, Pebane, coconut plantations along approach road. | Record |
| Rubiaceae | Cuviera schliebenii | Pebane District, Pebane District, Pebane, near the lighthouse. | Record |
| Rubiaceae | Cuviera schliebenii | Pebane District, just S of the southern (Mualama) entrance gate to Gile Reserve. | Record |
| Erythroxylaceae | Erythroxylum emarginatum | Pebane District, Pebane, near the lighthouse. | Record |
| Ebenaceae | Euclea natalensis subsp. obovata | Maganja da Costa District, 7 km E of Mukubela on road to Pebane. | Record |
| Salicaceae | Ludia mauritiana | Pebane District, Pebane, near the lighthouse. | Record |
| Gelsemiaceae | Mostuea microphylla | Pebane District, just S of the southern (Mualama) entrance gate to Gile Reserve. | Record |
| Opiliaceae | Opilia amentacea | Pebane District, just S of the southern (Mualama) entrance gate to Gile Reserve. | Record |
| Rubiaceae | Psychotria capensis subsp. riparia var. riparia | Maganja da Costa District, 7 km E of Mukubela on road to Pebane. | Record |
| Rubiaceae | Psychotria kirkii | Pebane District, just S of the southern (Mualama) entrance gate to Gile Reserve. | Record |
| Lamiaceae | Rotheca myricoides | Maganja da Costa District, 7 km E of Mukubela on road to Pebane. | Record |
| Rubiaceae | Rytigynia umbellulata | Maganja da Costa District, 7 km E of Mukubela on road to Pebane. | Record |
| Combretaceae | Terminalia boivinii | Pebane District, Pebane, near the lighthouse. | Record |
Number of records found: 13