Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Baissea myrtifolia | Palma District, between Pundanhar and Nangade. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carvalhoa campanulata | Palma District, between Pundanhar and Nangade. | Record |
Rubiaceae | Crossopteryx febrifuga | Mueda District, base of eastern escarpment of Mueda Plateau on road to Diaca. | Record |
Rubiaceae | Cuviera semseii | Palma District, between Pundanhar and Nangade. | Record |
Cyperaceae | Cyperus albostriatus | Palma District, between Pundanhar and Nangade. | Record |
Dioscoreaceae | Dioscorea quartiniana | Mocimboa da Praia District, c. 20 km S of Diaca on Macomia road. | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Landolphia parvifolia | Palma District, between Pundanhar and Nangade. | Record |
Gelsemiaceae | Mostuea brunonis var. brunonis | Palma District, between Pundanhar and Nangade. | Record |
Rubiaceae | Oxyanthus strigosus | Palma District, c. 6 km W of Pundanhar on road to Nangade. | Record |
Violaceae | Rinorea welwitschii | C. 10 km from Nangade on road to Mueda. | Record |
Rubiaceae | Rothmannia macrosiphon | Palma District, between Pundanhar and Nangade. | Record |
Moraceae | Streblus usambarensis | C. 10 km from Nangade on road to Mueda. | Record |
Rubiaceae | Tapiphyllum burnettii | Palma District, between Pundanhar and Nangade. | Record |
Annonaceae | Uvaria tanzaniae | Nangade | Record |
Clusiaceae | Vismia pauciflora | Palma District, between Pundanhar and Nangade. | Record |
Acanthaceae | Whitfieldia orientalis | C. 10 km from Nangade on road to Mueda. | Record |
Number of records found: 16
Home | > | List of families | > | Utilities page | > | Date search results |