
| Species id: | 164510 |
| Image id: | 15 |
| Image number: | 34071 |
| Photographer: | BT Wursten |
| Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: |
| Record id: | 101233 |
| Date: | 5 Dec 2018 |
| Recorder(s): | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone |
| Collector(s): | BT Wursten BW2139 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | EOWBL |
| Habitat: | Margin of forest and marshy are |
| Location: | Tava river, Moribane Forest |
| Location code(s): | 84 |
| Outing code: | 56 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1933C2 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 517 |
| Notes: | |
| Latitude, Longitude: | -19.739980, 33.323330 |
| Location accuracy code: | 7 |