Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 131951 | 0 | 4 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Woodland on rock hill side | Bue Maria, Nhambita, Gorongosa | 0 | Mozambique | 1934A1 | MS | 92 | iNaturalist record | 7 | ||||||||
| 68070 | 7 | 19 Jun 2014 | BT Wursten T Castigo | BT Wursten BW973 | BT Wursten | BR TCT-CatapĂș EOWBL | Mixed miombo woodland | Compound of Community Education Centre, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 124 | 7 | ||||||
| 131928 | 0 | 4 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Woodland on rock hill side | Bue Maria, Nhambita, Gorongosa | 0 | Mozambique | 1934A1 | MS | 134 | iNaturalist record | 7 | ||||||||
| 36446 | 0 | 7 Aug 2007 | BT Wursten | Mixed Miombo woodland | Near entrance gate Gorongosa National Park. | 14 | 0 | Mozambique | 1934A1 | MS | 135 | 7 | |||||||||
| 131931 | 0 | 4 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Woodland on rock hill side | Bue Maria, Nhambita, Gorongosa | 0 | Mozambique | 1934A1 | MS | 136 | iNaturalist record | 7 | ||||||||
| 96761 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Rocky woodland | Vunduzi - Casa Banana road East of Vunduzi | 0 | Mozambique | 1834A4 | MS | 219 | 6 | |||||||||
| 47702 | 0 | 26 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2314 | M Coates Palgrave | M Coates Palgrave | BNRH TCT-CatapĂș | On road EN1, 7 km north of where it crosses with road 218. | 0 | Mozambique | 1834C3 | MS | 280 | 7 | |||||||
| 112106 | 0 | 26 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2314 | M Coates Palgrave | BNRH JRAU | On road EN1, 7 km N of where it crosses with road 218. | 0 | Mozambique | 1834C3 | MS | 280 | UJ DNA No. MvdB4105 | 6 | |||||||
| 48114 | 0 | 2 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3488 | BNRH | Niassa Reserve, Metapiri, along Lugenda River | 0 | Mozambique | 1237C1 | N | 340 | 7 | |||||||||
| 112107 | 0 | 2 Jun 2011 | M van der Bank OG Maurin M Bacar | OG Maurin OM3488 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, along Lugenda River. | 0 | Mozambique | 1237C1 | N | 340 | UJ DNA No. UJ06878 | 6 | |||||||
| 112108 | 0 | 11 Jun 2016 | T Parker | T Parker 4139 | MS Mothogoane | LMU BNRH US | Quirimbas National Park, Taratibu Bush Camp. West of camp, uphill, to flat area with large baobabs. | 0 | Mozambique | 1239D3 | N | 400 | Trees about 6 meters tall. Flowers and young fruit collected. Leaves on ground, not collected, velvety underneath. | 6 | |||||||
| 112109 | 0 | 16 Sep 2016 | T Parker | T Parker 4184 | MS Mothogoane | LMU BNRH US | N'tendele Lodge, Lake Niassa shore, south of Meponda. Near communication site on hill NE of lodge. | 0 | Mozambique | 1334B4 | N | 515 | Tree, 2 meters tall. Fruit small; velvet pubescence on back of leaves. | 6 | |||||||
| 36442 | 4 | 17 Jun 2007 | BT Wursten P Ballings | BT Wursten | Deciduous woodland on rocky hillside | Lower northeastern slopes in rainshadow, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 580 | 7 | ||||||||
| 100911 | 0 | 27 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 588 | 7 | ||||||||
| 57917 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Roadside open woodland | Chimoio-Sussundenga rd by Mt Zembe | 0 | Mozambique | 1933A4 | MS | 640 | 5 |
Total records found: 15