Home | > | List of families | > | Pontederiaceae | > | Eichhornia | > | crassipes | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
36955 | 5 | 8 Oct 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB901 | BT Wursten P Ballings | LMU | River channel. | Mussicadzi River, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 20 | -18.927417 | 34.361467 | 7 | ||||
48397 | 0 | 10 Apr 2012 | MA Hyde M Coates Palgrave | In water near bank | By Zambezi River, Chupanga | 0 | Mozambique | 1835B1 | MS | 30 | -18.026850 | 35.608840 | 7 | ||||||||
67168 | 0 | 13 Apr 2014 | BT Wursten | BT Wursten | Aquatic in disturbed part of river. | By small bridge just South of Sussundenga town. | 0 | Mozambique | 1933A4 | MS | 534 | -19.447963 | 33.297918 | 7 | |||||||
71830 | 0 | 31 May 2015 | J Guyton | J Guyton JAG_15_273A | J Guyton | Pontoon crossing, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 0 | Floating aquatic plant with broad circular leaves and large purple flowers with yellow spots. Forming mats. | -18.987770 | 34.569000 | 7 | |||||
71831 | 0 | 31 May 2015 | J Guyton | J Guyton JAG_15_273B | J Guyton | Pontoon crossing, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 0 | Floating aquatic plant with broad circular leaves and large purple flowers with yellow spots. Forming mats. | -18.987770 | 34.569000 | 7 | |||||
71832 | 0 | 31 May 2015 | J Guyton | J Guyton JAG_15_273C | J Guyton | Pontoon crossing, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 0 | Floating aquatic plant with broad circular leaves and large purple flowers with yellow spots. Forming mats. | -18.987770 | 34.569000 | 7 | |||||
71833 | 0 | 31 May 2015 | J Guyton | J Guyton JAG_15_273D | J Guyton | Pontoon crossing, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 0 | Floating aquatic plant with broad circular leaves and large purple flowers with yellow spots. Forming mats. | -18.987770 | 34.569000 | 7 | |||||
72342 | 1 | 10 Dec 2015 | BT Wursten J Guyton | BT Wursten | In seasonally dry riverbed | Urema River, near Road 11 crossing, Gorongosa National Park. | 14 | 0 | Mozambique | 1834D3 | MS | 16 | -18.981880 | 34.561840 | 7 | ||||||
90692 | 1 | 4 Jan 2018 | JA Massunde | BT Wursten | In dam. | Instituto Agrário de Chimoio(IAC), Chimoio | 0 | Mozambique | 1933A2 | MS | 675 | Invading large areas of the dam surface. | -19.104840 | 33.451300 | 6 | ||||||
90693 | 1 | 26 Nov 2017 | BT Wursten P Ballings | BT Wursten | In seasonally flooded river channel | Sungwe Channel, Urema floodplain, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 21 | Covering shallow channel together with Pistia striatotes | -18.893040 | 34.390760 | 7 |
Total records found: 10
Home | > | List of families | > | Pontederiaceae | > | Eichhornia | > | crassipes | > | Records |