Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122021 | 0 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 653 | Originally as var. mollis | -18.355060 | 33.053396 | 7 | |||||
106958 | 0 | 26 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3030 | BT Wursten | BR LMA | In mixed open woodland | Along path to Mt Binga between Mussapa and Nhamadzi Rivers, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 717 | Male tree in flower | -19.710560 | 33.035140 | 7 | |||
106987 | 0 | 26 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3034 | BT Wursten | BR LMA | In mixed open woodland | Along path to Mt Binga between Mussapa and Nhamadzi Rivers, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 714 | Female tree; fresh fruit | -19.709210 | 33.034980 | 7 | |||
106916 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In Miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 781 | -19.708650 | 33.008180 | 7 | ||||||
106860 | 0 | 15 Nov 2019 | BT Wursten P Ballings F Andicene C Datizua E Zandamela | BT Wursten | In mixed deciduous woodland | Civetta Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 112 | -18.936690 | 34.195460 | 7 | ||||||
100898 | 2 | 27 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 591 | -19.585710 | 33.085730 | 7 | ||||||
84995 | 0 | 13 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 239 | -18.553010 | 35.033220 | 7 | ||||||
72743 | 2 | 14 Apr 2016 | BT Wursten TA Gous | BT Wursten BW1592 | BT Wursten | BR TCT-Catapú EOWBL | Understorey tree in coastal sandforest | Forest road, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | MS | 84 | -18.639650 | 35.442120 | 7 | ||||
74090 | 0 | 17 Nov 2015 | J Timberlake I Darbyshire A Banze VR Fijamo JA Massunde | J Timberlake 6148 | I Darbyshire | K LMA Ndzou | Uapaca nitida-U. kirkiana miombo woodland, by open grassy area. | Sussundenga Dist., Maronga, Madzirene area, c.0.5 km W of Rio Thiengunvu. wp 549 | 0 | Mozambique | 1933C3 | MS | 333 | Originally as var. mollis. Small understorey tree to 5 m. Bark flaky. Young leaves flushing red. Fruits winged, yound developing ones still with bright red stigma. | -19.983270 | 33.081740 | 7 | ||||
73667 | 0 | 14 Nov 2015 | I Darbyshire | I Darbyshire 912 | I Darbyshire | K LMA Ndzou | Woodland on margin of small patch of moist forest, with Psorospermum febrifugum, Annona senegalensis, Dissotis sp. | Chimanimani foothills, Maronga, Wandowani, west of Comeni's compound. | 0 | Mozambique | 1933C3 | MS | 340 | Originally as var. mollis. Small tree. Male inflorescences red-brown, flowers easily dislodged. | -19.975833 | 33.089222 | 7 | ||||
66288 | 0 | 7 May 2015 | BT Wursten T Castigo | BT Wursten BW1349 | BT Wursten | BR TCT-Catapú EOWBL | Margin of woodland and riverine fringe forest | Zebra Camp, northwestern Gorongosa National Park | 14 | 0 | Mozambique | 1834C1 | MS | 306 | -18.694570 | 34.207810 | 7 | ||||
66016 | 0 | 24 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1280 | -16.726283 | 26.980000 | 7 | |||||||
74770 | 1 | 2 Sep 2012 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | IV | 1050 | -9.317561 | 22.931994 | 4 | |||||||
48173 | 0 | 8 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3563 | BNRH | Woodland | Niassa Reserve, Metapiri | 0 | Mozambique | 1237C1 | N | 366 | -12.577472 | 37.200806 | 7 | ||||||
110751 | 0 | 8 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3563 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, woodland vegetation. | 0 | Mozambique | 1237C1 | N | 366 | Woodland vegetation.-x000D- -x000D- UJ DNA No. UJ06953 | -12.577472 | 37.200806 | 6 | |||||
110750 | 0 | 8 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3558 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, woodland vegetation. | 0 | Mozambique | 1237C1 | N | 364 | Woodland vegetation.-x000D- -x000D- UJ DNA No. UJ06948 | -12.578889 | 37.199167 | 6 | |||||
47974 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2637 | M Coates Palgrave | BNRH TCT-Catapú | Levasflor, 10 km N of Condue on road 213, turnoff to small forest concession road, 4.73 km SE of turnoff in a straight line. | 88 | 0 | Mozambique | 1834D2 | MS | 255 | -18.667667 | 34.919667 | 7 | |||||
110749 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2637 | M Coates Palgrave | BNRH JRAU | Levasflor, 10 km N of Condue on road 213, turn-off to small forest concession road, 4.73 km SE of turn-off in a straight line. | 0 | Mozambique | 1834D2 | MS | 255 | UJ DNA No. UJ04949 | -18.667500 | 34.919667 | 6 | |||||
110748 | 0 | 8 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2536 | M Coates Palgrave | BNRH JRAU | Nhambita Nursery, 290 m ESE of Nhambita. | 0 | Mozambique | 1834C3 | MS | 55 | UJ DNA No. UJ04848 | -18.980528 | 34.173722 | 6 | |||||
47879 | 0 | 8 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2536 | M Coates Palgrave | BNRH TCT-Catapú | Nhambita nursery, 290 m SEE of Nhambita. | 89 | 0 | Mozambique | 1834C3 | MS | 55 | -18.980528 | 34.173722 | 7 | |||||
116776 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In woodland | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
22163 | 4 | 9 Mar 2007 | BT Wursten JE Burrows M Coates Palgrave P Ballings M Lötter | JE Burrows M Coates Palgrave | Miombo woodland | Cheringoma Escarpment, Sofala, Mozambique. | 0 | Mozambique | 1834D2 | MS | 280 | -18.539840 | 34.992880 | 5 | |||||||
22167 | 1 | 18 Nov 2006 | M Coates Palgrave | Levasflor | 88 | 0 | Mozambique | 1834D4 | MS | 0 | Male flowers. | 2 | |||||||||
74771 | 1 | 3 Nov 2006 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | IV | 1050 | -9.317561 | 22.931994 | 4 | |||||||
74772 | 1 | 14 Oct 2006 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | IV | 1050 | -9.317561 | 22.931994 | 4 | |||||||
74769 | 1 | 2004 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | IV | 1050 | -9.317561 | 22.931994 | 4 | |||||||
14862 | 0 | 31 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Old lands | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP374931 | E | 990 | Bark smooth, grey, flaking off leaving brownish patches | -19.056930 | 32.404730 | 6 | |||||
14698 | 0 | 29 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Rocky hills | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP373914 | E | 1020 | -19.072290 | 32.403720 | 6 | ||||||
14653 | 0 | 26 Jun 1999 | MA Hyde | Open woodland | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP374918 | E | 1020 | Covered in fruit. Bark smooth, pale whitish-grey | -19.068680 | 32.404690 | 6 | |||||
82539 | 0 | 27 Nov 1993 | CN Nkhoma | CN Nkhoma 41 | AR Smith | K | Chishimba Falls picnic and camping area | Chishimba Falls. Ca 32 km northwest of Kasama at Chishimba Falls picnic and camping area. 13 km from intersection of roads M3 and D20 on road D20 and 2 km south/southwest on access road to power station. | 201 | 0 | Zambia | 1030B2 | N | 1380 | Originally as var. mollis. Monoecious shrub with red female inflorescence which is a flat structure with 2 slender pistils. Male inflorescence red. | -10.152778 | 30.915000 | 4 | |||
110747 | 0 | 11 May 1988 | M Lötter | M Lötter 267 | BNRH | Muanza, Beira. C. Mozambique. | 0 | Mozambique | 1834D2 | MS | 0 | Woodland on deep sands. | 2 | ||||||||
86755 | 0 | No date | 0 | Zimbabwe | 1832B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
86754 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
86753 | 0 | No date | 0 | Zimbabwe | 1932A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
70548 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 35