Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code | 
| 108310 | 0 | 11 Jun 2011 | M van der Bank OG Maurin M Bacar  | OG Maurin  OM3584  | I Darbyshire  | LMA BNRH JRAU  | Niassa Reserve, along Metapiri River. | 0 | Mozambique | 1237A3 | N | 328 | Along Metapiri River.-x000D- -x000D- UJ DNA No. UJ06974 | -12.450778 | 37.239889 | 6 | |||||
| 70863 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
| 49099 | 0 | 16 Apr 1999 | MA Hyde | MA Hyde  96.106.22  | I Darbyshire  | K | Sanyati Communal Land | 0 | Zimbabwe | 1729C4 | QL418139 | C | 860 | Flowers purple to very pale white; growing where protected by spiny bushes | 6 | ||||||
| 129201 | 0 | 1 Jun 2025 | MA Hyde K van Laeren AC Ley S Young  | I Darbyshire  | In miombo woodland | Hawkshead Drive Extension, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1573 | -17.711296 | 31.128986 | 7 | ||||||
| 129200 | 0 | 1 Jun 2025 | MA Hyde K van Laeren AC Ley S Young  | MA Hyde  | In miombo woodland | Hawkshead Drive Extension, Harare | 1 | 2 | Zimbabwe | 1731C1 | C | 1573 | -17.711301 | 31.128948 | 7 | ||||||
| 49111 | 0 | 30 Apr 1995 | MA Hyde | MA Hyde  95.120.01  | I Darbyshire  | K | Gorge of Munyati River | 0 | Zimbabwe | 1830C4 | TQ200157 | C | 1220 | Very spiny sepals, 2 outer enormous. 4-lobed purple corolla. | 6 | ||||||
| 24677 | 1 | 29 May 2004 | BT Wursten | I Darbyshire  | Rocky hillside | Osborne Dam, next to the dam | 0 | Zimbabwe | 1832C4 | E | 1130 | -18.778878 | 32.490858 | 7 | |||||||
| 117266 | 0 | 10 May 2015 | BT Wursten T Castigo  | BT Wursten  | Riverine forest on steep rocky slopes | Along path towards bottom of Nharizengere Falls, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 169 | -18.712920 | 34.216180 | 7 | ||||||
| 66317 | 1 | 6 May 2015 | BT Wursten T Castigo  | BT Wursten  BW1332  | BT Wursten  | BR TCT-CatapĂș EOWBL  | Among tall grasses by old ruined buildings in open woodland | Bela Vista Hotel site, northwesetern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 231 | -18.707370 | 34.225820 | 7 | ||||
| 75570 | 0 | 2 May 2015 | BT Wursten T Castigo  | BT Wursten  | Margin of woodland and riverine fringe forest | Vunduzi River, opposite bank from Bunga Camp, Gorongosa National park. | 14 | 0 | Mozambique | 1834C2 | MS | 78 | -18.604310 | 34.336220 | 7 | ||||||
| 66258 | 1 | 29 Apr 2015 | BT Wursten T Castigo  | BT Wursten  | Dry stream bank in miombo woodland | Path between Bunga Camp and Mt Chiuata, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 111 | -18.580930 | 34.342330 | 7 | ||||||
| 60327 | 1 | 20 Jun 2014 | BT Wursten | BT Wursten  | Riverine forest fringe at pool in rocky riverbed | Near Civetta Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 111 | -18.937560 | 34.192520 | 7 | ||||||
| 108308 | 0 | 12 Jun 2012 | P Bester | P Bester  11161  | I Darbyshire  | PRE BNRH EOWBL  | Gorongosa National Park, 11 km NNW from Condué and 33 km SW of Inhaminga, Nhamfisse/Zamambo Gorge. | 0 | Mozambique | 1834D2 | MS | 219 | Herb 0.86 m tall with violet-blue flowers. Occasional.-x000D- Habitat: savanna on a limestone cliff-top. In level well-drained, stony gravel, in full sun. No biotic effect seen. | -18.642250 | 34.815417 | 6 | |||||
| 122823 | 0 | 26 Apr 2023 | BT Wursten F Andicene  | BT Wursten  | Margin of open woodland and riverine forest. | Near Condue River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834D2 | MS | 225 | iNaturalist record | -18.694010 | 34.783160 | 7 | |||||
| 51618 | 4 | 23 Apr 2013 | BT Wursten | BT Wursten  A Short LP Oliveira BW541  | I Darbyshire  | I Darbyshire  | Tall miombo woodland | Along track from Nhagutua Gorge to rangerpost, Gorongosa National Park, Cheringoma | 14 | 0 | Mozambique | 1834D2 | MS | 310 | -18.700710 | 34.831470 | 7 | ||||
| 51622 | 0 | 22 Apr 2013 | BT Wursten G Davies  | BT Wursten  G Davies A Short LP Oliveira BW518  | I Darbyshire  | I Darbyshire  | Tall miombo woodland | Along track from Nhagutua Gorge to rangerpost, Gorongosa National Park, Cheringoma | 14 | 0 | Mozambique | 1834D2 | MS | 300 | -18.694640 | 34.823060 | 6 | ||||
| 71464 | 0 | 22 Jun 2015 | J Guyton | J Guyton  JAG_15_375D  | BT Wursten  | Limestone Gorge Picnic Spot, Gorongosa National Park | 14 | 0 | Mozambique | 1834D2 | MS | 205 | Semi-woody forb with purple flowers and odd, serrated, veiny protrusions at the node that are purple and green. Leaves are velvety and grey-green, almond shaped. | -18.681820 | 34.768960 | 6 | |||||
| 52944 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten  | Shaded riverbank in mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 73 | -18.952424 | 34.619673 | 7 | ||||||
| 108312 | 0 | 3 Apr 2012 | W McCleland | W McCleland  852  | I Darbyshire  | BNRH | Muanza Gorge. | 0 | Mozambique | 1834D3 | MS | 157 | Low shrub, c. 1 m tall, growing along edge of path. In tall thicket on a low limestone outcrop. | -18.819050 | 34.726210 | 6 | |||||
| 66539 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten  | Riverine fringe forest in mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 66 | -18.955195 | 34.619311 | 7 | ||||||
| 108311 | 0 | 17 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin J Verissimo  | OG Maurin  2710  | I Darbyshire  | BNRH JRAU  | Catapu, on Via Santove, 500 m from junction of road 213 and the EN1, NW direction. | 0 | Mozambique | 1835A1 | MS | 121 | UJ DNA No. UJ05022 | -18.110500 | 35.112139 | 6 | |||||
| 108309 | 0 | 13 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin  | OG Maurin  OM2613  | I Darbyshire  | BNRH JRAU  | Road 213 between Inhamintanga and Inhaminga 10 km NE of Inhaminga. | 0 | Mozambique | 1835A3 | MS | 225 | UJ DNA No. UJ04925 | -18.338222 | 35.081389 | 6 | |||||
| 85019 | 0 | 13 Apr 2017 | BT Wursten IAI Nuvunga  | BT Wursten  | Tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 242 | -18.557600 | 35.037830 | 7 | ||||||
| 100985 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone  | BT Wursten  | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 580 | -19.586050 | 33.083060 | 7 | ||||||
| 106914 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga  | BT Wursten  | In Miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 781 | -19.708650 | 33.008180 | 7 | ||||||
| 119461 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga  | BT Wursten  | Secondary mixed miombo woodland | Road before Nhabawa Village, Chimanimani Conservation area bufferzone | 168 | 0 | Mozambique | 1933C1 | MS | 717 | iNaturalist record | -19.702020 | 33.034560 | 7 | |||||
| 34921 | 4 | 13 May 2011 | BT Wursten S Dondeyne  | BT Wursten  BW218  | I Darbyshire  | Rocky Brachystegia woodland with riverine influences | Near Nhamadzi River, lower Chimanimani Mts, Mozambique | 168 | 0 | Mozambique | 1933C1 | MS | 750 | -19.713453 | 33.035549 | 6 | |||||
| 53310 | 1 | 14 May 2009 | S Dondeyne | BT Wursten  | Undergrowth of forest/woodland vegetation | On slopes of Mt Chinhaunguri, Moribane forest | 84 | 0 | Mozambique | 1933C2 | MS | 500 | -19.742086 | 33.374566 | 7 | ||||||
| 40615 | 3 | 20 Feb 1996 | S Mavi | S Mavi  1977  | SRGH | Matopos | 0 | Zimbabwe | 2028D1 (QDS approximate) | W | 0 | 2 | |||||||||
| 108307 | 0 | 7 Jun 2012 | JE Burrows SM Burrows  | JE Burrows  12699  | I Darbyshire  | K BNRH EOWBL  | Road from Massinga to Vilanculos, the 'Boat Site'. | 0 | Mozambique | 2235C3 | GI | 96 | Small plant ca. 40-50 cm high, growing in coastal woodland on sandy soils. Flowers mauve. | -22.770067 | 35.153950 | 6 | 
Total records found: 30