Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132004 | 0 | 5 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | At the edge of seasonally wet depression in mixed deciduous woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 60 | iNaturalist record | -19.053890 | 34.226280 | 7 | |||||
| 131953 | 0 | 4 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Woodland on rock hill side | Bue Maria, Nhambita, Gorongosa | 0 | Mozambique | 1934A1 | MS | 94 | iNaturalist record | -19.022850 | 34.180150 | 7 | ||||||
| 131909 | 0 | 3 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3565 | BT Wursten | BR LMA EOWBL | Sand forest patch with large termite mound in otherwise open woodland | Along road about 1.5 km before Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 67 | iNaturalist record | -19.046560 | 34.225810 | 7 | |||
| 96581 | 0 | 21 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Margin of woodland | Along road West from Khodzue Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 272 | Capsules winged | -18.560090 | 34.826690 | 7 | |||||
| 72144 | 3 | 6 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_587A | BT Wursten | Disturbed Mixed miombo Woodland/agriculture edge | Between Bunga Camp, Gorongosa National Park and EN1 | 0 | Mozambique | 1834C2 | MS | 0 | -18.555550 | 34.301170 | 7 | ||||||
| 90668 | 0 | 25 Apr 2015 | BT Wursten T Castigo | BT Wursten | Disturbed ground at margin of compound and riverine vegetation | Bunga Ranger Camp, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 79 | -18.601430 | 34.335730 | 7 | ||||||
| 54038 | 1 | 4 Jan 2013 | AA Alfaca | AA Alfaca 12-04-01-2013 | MA Hyde M Coates Palgrave | TCT-CatapĂș | Disturbed sandforest | Catapu, near the entrance to the Container Yard | 82 | 0 | Mozambique | 1835A1 | MS | 80 | Flowers yellow | -18.043833 | 35.203100 | 7 | |||
| 41062 | 4 | 27 Jan 2008 | BT Wursten P Ballings | BT Wursten P Ballings PB1152 | BT Wursten | BR | By old termite mound | In between new cabanas, Chitengo Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 38 | -18.981822 | 34.353075 | 7 | ||||
| 40388 | 7 | 13 Jul 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB770 | BT Wursten | BR | Floodplain grassland with some Faidherbia albida | Near Hippo House, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 14 | Capsules ditinctly winged | -18.916250 | 34.516850 | 7 |
Total records found: 9