Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 14 Feb 2019 |
| Recorder(s): | BT Wursten P Ballings J Sibale |
| Collector(s): | BT Wursten P Ballings PB2595 |
| Determiner(s): | M Reynders |
| Confirmer(s): | |
| Herbarium: | BR |
| Habitat: | Wet montane grassland near dam. |
| Location: | Dam 1, Chelinda Camp, Nyika National Park. |
| Location code(s): | 180 |
| Outing code: | 57 |
| Planted code: | Not planted |
| Country: | Malawi |
| Quarter Degree Square: | 1033D2 |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 2279 |
| Notes: | |
| Latitude, Longitude: | -10.588340, 33.810610 |
| Location Accuracy Code: | 7 |
| Species id: | 109520 |
| Image id: | 5 |
| Image number: | 35274 |
| Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 109520 |
| Image id: | 6 |
| Image number: | 35275 |
| Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |