Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 11 Oct 2007 | 
| Recorder(s): | BT Wursten P Ballings  | 
| Collector(s): | BT Wursten  P Ballings PB914  |  
| Determiner(s): | BT Wursten  |  
| Confirmer(s): | |
| Herbarium: | LMU  | 
| Habitat: | Riverine fringe. | 
| Location: | Along path from Chitengo Camp to Pungwe River, Gorongosa National Park. | 
| Location code(s): | 14 | 
| Outing code: | |
| Planted code: | Not planted | 
| Country: | Mozambique | 
| Quarter Degree Square: | 1834C4 | 
| Grid reference: | |
| FZ divisions: | MS | 
| Altitude (metres): | 28 | 
| Notes: | Same plant as PB645 | 
| Latitude, Longitude: | -18.992317, 34.350883 | 
| Location Accuracy Code: | 7 | 
	| Species id: | 126520 | 
| Image id: | 10 | 
| Image number: | 13633 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | Same plant as PB645 | 
	| Species id: | 126520 | 
| Image id: | 11 | 
| Image number: | 13634 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | Same plant as PB645 |