Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 18 Apr 2014 |
| Recorder(s): | BT Wursten A Mapaura P Ballings JR Timberlake J Hadj-Hammou H Matimele |
| Collector(s): | J Hadj-Hammou HJJ039 |
| Determiner(s): | J Osborne |
| Confirmer(s): | |
| Herbarium: | SRGH K BR LMA |
| Habitat: | Amongst quartzite-sandstone rocks in open grassy plain, growing with grasses and Euphorbia on a slope. |
| Location: | Western slope below small pass on ridge North of Mt Pheza, Chimanimani Mts (very close to border with Zimbabwe). |
| Location code(s): | 168 |
| Outing code: | 32 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1932D2 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 1887 |
| Notes: | Entangled branches. Thick low bush. Growing in cluster. 70 cm high. Fls pendulent. Whitish-green corolla, pale green at bottom of petals. |
| Latitude, Longitude: | -19.744000, 32.997639 |
| Location Accuracy Code: | 7 |