Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 19 Apr 2013 |
| Recorder(s): | BT Wursten |
| Collector(s): | BT Wursten BW422 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | EOWBL |
| Habitat: | High level epiphyte in Brachystegia in tall miombo woodland. |
| Location: | Along track from Nhagutua Gorge to rangerpost, Gorongosa National Park, Cheringoma |
| Location code(s): | 14 |
| Outing code: | 38 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834D2 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 300 |
| Notes: | |
| Latitude, Longitude: | |
| Location Accuracy Code: | 7 |