Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 4 Nov 2014 | 
| Recorder(s): | BT Wursten A Mapaura JR Timberlake | 
| Collector(s): | A Mapaura AM738 | 
| Determiner(s): | I Darbyshire | 
| Confirmer(s): | |
| Herbarium: | SRGH | 
| Habitat: | Quartzite grassland beside footpath. | 
| Location: | Top ridge Mt Shangani, eastern Chimanimani Mts | 
| Location code(s): | 168 | 
| Outing code: | 33 | 
| Planted code: | Not planted | 
| Country: | Mozambique | 
| Quarter Degree Square: | 1933C3 | 
| Grid reference: | |
| FZ divisions: | MS | 
| Altitude (metres): | 1342 | 
| Notes: | Flowers with purple petals which curl up upon themselves. Calyx with stripes of green and pink. Leaves broad. | 
| Latitude, Longitude: | -19.830280, 33.194740 | 
| Location Accuracy Code: | 7 | 
 
	| Species id: | 123370 | 
| Image id: | 8 | 
| Image number: | 22015 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | Flowers with purple petals which curl up upon themselves. Calyx with stripes of green and pink. Leaves broad. | 
 
	| Species id: | 123370 | 
| Image id: | 9 | 
| Image number: | 22016 | 
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | Flowers with purple petals which curl up upon themselves. Calyx with stripes of green and pink. Leaves broad. |