Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 18 Jun 2014 |
| Recorder(s): | BT Wursten T Castigo |
| Collector(s): | |
| Determiner(s): | M Coates Palgrave |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Mixed miombo woodland |
| Location: | Compound of Community Education Centre, Gorongosa National Park |
| Location code(s): | 14 |
| Outing code: | 3 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834C3 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 120 |
| Notes: | Characteristically galled |
| Latitude, Longitude: | -18.955850, 34.177280 |
| Location Accuracy Code: | 7 |
| Species id: | 140240 |
| Image id: | 11 |
| Image number: | 22598 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | Characteristically galled |