Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 10 Dec 2015 |
| Recorder(s): | BT Wursten J Guyton |
| Collector(s): | J Guyton JAG_15_700A |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Sandy Riverbank |
| Location: | Sandy banks of Urema River, Gorongosa National Park |
| Location code(s): | 14 |
| Outing code: | 41 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834D3 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 0 |
| Notes: | Tiny forb with teardrop-shaped leaves and tiny flowerbuds on very long peduncles. |
| Latitude, Longitude: | -18.982220, 34.562520 |
| Location Accuracy Code: | 7 |
| Species id: | 122880 |
| Image id: | 13 |
| Image number: | 23755 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | Tiny forb with teardrop-shaped leaves and tiny flowerbuds on very long peduncles. |