Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 6 Nov 1963 |
| Recorder(s): | EA Robinson |
| Collector(s): | EA Robinson EAR_5817 |
| Determiner(s): | C Archer |
| Confirmer(s): | |
| Herbarium: | MRSC |
| Habitat: | Peat bog |
| Location: | Chakwenga Headwaters area |
| Location code(s): | 171 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zambia |
| Quarter Degree Square: | 1529A2 |
| Grid reference: | |
| FZ divisions: | C |
| Altitude (metres): | 1075 |
| Notes: | |
| Latitude, Longitude: | -15.152100, 29.353700 |
| Location Accuracy Code: | 4 |
| Species id: | 111270 |
| Image id: | 5 |
| Image number: | 27362 |
| Photographer: | MG Bingham | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |