Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 7 Jan 1991 | 
| Recorder(s): | MG Bingham | 
| Collector(s): | MG Bingham  7042/3  |  
| Determiner(s): | MG Bingham  |  
| Confirmer(s): | C Archer  |  
| Herbarium: | MRSC  | 
| Habitat: | Miombo woodland. | 
| Location: | Mwinilunga District, Chief Chibwika, Wanyizenzi. | 
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted | 
| Country: | Zambia | 
| Quarter Degree Square: | 1224A1 | 
| Grid reference: | |
| FZ divisions: | W | 
| Altitude (metres): | 1400 | 
| Notes: | Very large plant, glaucous, culms 3-angled & grooved on sides. | 
| Latitude, Longitude: | -12.083333, 24.166667 | 
| Location Accuracy Code: | 4 | 
	| Species id: | 228930 | 
| Image id: | 3 | 
| Image number: | 27661 | 
| Photographer: | MG Bingham | Code 1 if image of a herbarium specimen: | 1 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | |