Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 10 Aug 2018 |
| Recorder(s): | BT Wursten A Iqbal M Siska |
| Collector(s): | BT Wursten A Iqbal AI088 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR |
| Habitat: | At margin of forest gwasha on steep slope |
| Location: | Along northern loop, Nyika National Park |
| Location code(s): | 180 |
| Outing code: | 55 |
| Planted code: | Not planted |
| Country: | Malawi |
| Quarter Degree Square: | 1033D2 |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 2386 |
| Notes: | |
| Latitude, Longitude: | -10.502280, 33.812770 |
| Location Accuracy Code: | 6 |
| Species id: | 161210 |
| Image id: | 10 |
| Image number: | 32407 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 161210 |
| Image id: | 11 |
| Image number: | 32408 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 161210 |
| Image id: | 12 |
| Image number: | 32409 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 161210 |
| Image id: | 13 |
| Image number: | 32410 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |