Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Passifloraceae | Adenia gummifera var. gummifera | Ca. 3 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Commelinaceae | Aneilema hockii | Save floodplain. | Record |
| Asparagaceae | Asparagus nelsii | Ca. 3 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Asparagaceae | Asparagus pendulus | Ca. 5 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Asparagaceae | Asparagus petersianus | Ca. 3 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Asparagaceae | Asparagus racemosus | Ca. 3 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia burrowsii | East of Mapinhane. | Record |
| Rubiaceae | Bullockia setiflora | C. 10 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Polygalaceae | Carpolobia suaveolens | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Rhizophoraceae | Cassipourea mossambicensis | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Rubiaceae | Chazaliella abrupta var. abrupta | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Lamiaceae | Clerodendrum pleiosciadium | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Commelinaceae | Commelina africana | Save Sand forest. | Record |
| Commelinaceae | Commelina erecta | Save floodplain. | Record |
| Orchidaceae | Cyrtorchis arcuata subsp. arcuata | At junction of Nhamadzi and Mussapa grande, Nhabawa, lower Chimanimani Mts | Record (with image) |
| Rubiaceae | Empogona kirkii subsp. junodii | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Rubiaceae | Gardenia resiniflua subsp. resiniflua | Ca. 3 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Rubiaceae | Hyperacanthus microphyllus | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Entrance of Nhahombe Camp, Chimanimani National Reserve. | Record |
| Pontederiaceae | Monochoria africana | First wetland, ca. 1 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Dipterocarpaceae | Monotes engleri | Entrance of Nhahombe Camp, Chimanimani National Reserve. | Record (with image) |
| Rubiaceae | Pavetta gracillima | Ca. 3 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Rubiaceae | Psychotria kirkii | C. 10 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus kombe | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Loganiaceae | Strychnos decussata | Ca. 3 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Loganiaceae | Strychnos xantha | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Rubiaceae | Tricalysia delagoensis | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Rubiaceae | Vangueria dryadum | Save Sand Forest, EN1 just north of turnoff to Nova Mambone, Inhambane Province | Record |
| Rutaceae | Vepris carringtoniana | C. 1 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
| Lamiaceae | Vitex ferruginea | C. 10 km from EN1 on the Machanga road, just N of the Save River, Sofala Province | Record |
Number of records found: 30