Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Asparagaceae | Asparagus petersianus | Catapu, along eastern fringes of Zangue floodplain, Cheringoma District. | Record |
| Rubiaceae | Chazaliella abrupta var. parvifolia | Lower end of Via Pungue, Catapu, Cheringoma District. | Record |
| Rubiaceae | Chazaliella abrupta var. abrupta | Cheringoma District, Catapu, ca. 1 km SW of sawmill | Record |
| Salicaceae | Dovyalis xanthocarpa | Cheringoma District, Catapu, ca. 3 km south of the sawmill. | Record |
| Rubiaceae | Empogona kirkii subsp. kirkii | Ca. 3 km SE of the sawmill, Catapu | Record |
| Malvaceae subfamily Grewioideae | Grewia lepidopetala | Cheringoma District, Catapu, ca. 1 km SW of sawmill | Record |
| Malvaceae subfamily Grewioideae | Grewia microcarpa | Cheringoma District, Catapu, ca. 1 km SW of sawmill | Record |
| Celastraceae | Hippocratea crenata | Via Pungue, Catapu, Cheringoma area. | Record |
| Fabaceae subfamily Papilionoideae | Indigofera fulgens subsp. fulgens | Via Pungue, Catapu, Cheringoma Plateau. | Record |
| Tecophilaeaceae | Kabuyea hostifolia | Entrance road to sawmill, Catapu, Cheringoma District. | Record |
| Rhamnaceae | Lasiodiscus pervillei subsp. pervillei | At sawmill, Catapu, Cheringoma District. | Record |
| Rubiaceae | Pavetta klotzschiana | Cheringoma District, Catapu, ca. 1 km SW of sawmill | Record |
| Rubiaceae | Pavetta klotzschiana | Cheringoma District, Catapu, east of Via Pungue. | Record |
| Rubiaceae | Psychotria pumila var. pumila | Lower end of Via Pungue, Catapu, Cheringoma District. | Record |
| Oleaceae | Schrebera trichoclada | At the Sawmill, Catapu, Cheringoma District. | Record |
| Loganiaceae | Strychnos usambarensis | Cheringoma District, Catapu, ca. 2 km S of sawmill. | Record |
| Dichapetalaceae | Tapura fischeri var. pubescens | Via Pungue, Catapu, Cheringoma District. | Record |
| Rubiaceae | Tarenna longipedicellata | Catapu, at turnoff across the tar road from the Mphingwe turnoff, ca. 30 km from Caia on EN1 | Record |
| Rubiaceae | Tarenna longipedicellata | Catapu, at turnoff across the tar road from the Mphingwe turnoff, ca. 30 km from Caia on EN1 | Record |
| Rubiaceae | Tricalysia jasminiflora var. jasminiflora | Cheringoma District, Catapu, Mphingwe Camp, near showers. | Record |
Number of records found: 20