Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record | 
| Asphodelaceae | Aloe rhodesiana | Tsetsera | Record (with image) | 
| Ranunculaceae | Anemone transvaalensis | Western butress, Tsetsera plateau | Record (with image) | 
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | Along trail going down in western part of southern forest, Mt Tsetsera | Record (with image) | 
| Asteraceae | Chrysanthemoides monilifera subsp. septentrionale | Western buttress, Tsetsera. | Record (with image) | 
| Euphorbiaceae | Euphorbia depauperata var. tsetserrensis | On the western buttress, Tsetsera plateau | Record (with image) | 
| Balsaminaceae | Impatiens sylvicola | Along trail going down in western part of southern forest, Mt Tsetsera | Record (with image) | 
| Proteaceae | Protea afra subsp. gazensis | Along edge of western butress, Tsetsera plateau | Record (with image) | 
| Acanthaceae | Thunbergia usambarica | Just below Carvalho's mansion, Mt Tsetsera | Record (with image) | 
| Violaceae | Viola abyssinica | Along trail going down in western part of southern forest, Mt Tsetsera | Record (with image) | 
Number of records found: 9