Home | > | List of families | > | Clusiaceae | > | Garcinia | > | livingstonei | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
42528 | 4 | 19 Nov 2006 | M Coates Palgrave | M Coates Palgrave M501 | M Coates Palgrave | Riverine forest. | Levasflor Concession, Cheringoma. | 88 | 0 | Mozambique | 1834D4 | MS | 200 | -18.756967 | 34.928467 | 7 | |||||
42532 | 0 | 21 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB893 | BT Wursten | LMU | On rocky slope in woodland near river | Bue Maria, Nhambita. | 0 | Mozambique | 1934A1 | MS | 113 | -19.023267 | 34.180400 | 7 | |||||
48034 | 0 | 16 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2698 | M Coates Palgrave | BNRH TCT-Catapú | Levasflor, ± 400 m SSE of sawmill near the old Maciambose road/Chiniziua (Quessemaza) River crossing | 88 | 0 | Mozambique | 1834D4 | MS | 220 | -18.759361 | 34.926361 | 7 | |||||
48135 | 0 | 3 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3510 | BNRH | Niassa Reserve, Metapiri, along Lugenda River | 0 | Mozambique | 1237C1 | N | 335 | -12.554333 | 37.210556 | 7 | |||||||
48618 | 0 | 15 Apr 2012 | MA Hyde M Coates Palgrave | Woodland | By footpath off the Via Lavu, Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 80 | -18.051700 | 35.207730 | 7 | |||||||
60325 | 2 | 20 Jun 2014 | BT Wursten | BT Wursten | Riverine forest fringe at pool in rocky river bed | Near Civetta Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 111 | -18.937560 | 34.192520 | 7 | ||||||
62985 | 5 | 21 Nov 2014 | S Holt | S Holt | Open fragmented coastal shrub | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 7 | -21.957138 | 35.312765 | 7 | |||||||
62994 | 2 | 27 Dec 2014 | S Holt | S Holt | Open fragmented coastal shrub | Vilankulo, Inhambane, Mozambique | 0 | Mozambique | 2135C4 | GI | 7 | -21.957138 | 35.312765 | 7 | |||||||
65627 | 0 | 26 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | In sand forest | Near Njiri Pan, Via Lavu, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A1 | MS | 80 | -18.060880 | 35.209320 | 7 | ||||||
66542 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten | Riverine fringe forest in mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 66 | -18.955195 | 34.619311 | 7 | ||||||
67265 | 1 | 11 Sep 2015 | F Gear | MA Hyde | On a termite mound in mixed deciduous woodland. | Road West of Musicadzi River, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 27 | -18.903404 | 34.346305 | 7 | ||||||
80393 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 171 | -18.320310 | 35.351780 | 7 | ||||||
80483 | 0 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 239 | -18.550190 | 35.030160 | 7 | ||||||
84744 | 0 | 17 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In riverine forest | Khodzue River Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 222 | -18.559610 | 34.873440 | 7 | ||||||
84862 | 0 | 10 May 2015 | BT Wursten T Castigo | BT Wursten | In riverine forest. | River below Nharizengere Falls, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 173 | -18.712942 | 34.215902 | 7 | ||||||
90507 | 0 | 6 Dec 2017 | BT Wursten P Ballings LM Mangane VR Massingue EA Damas AC Mamba | BT Wursten | Wooded vegetation island in dambo | Chironde area, Coutada 12, Cheringoma. | 184 | 0 | Mozambique | 1835A4 | MS | 173 | -18.327480 | 35.353950 | 7 | ||||||
96376 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 157 | -18.429770 | 35.353170 | 7 | ||||||
96495 | 0 | 31 Mar 2017 | BT Wursten T Castigo | BT Wursten | Margin of woodland and grassy dambo edge | Along loop road North-east of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 112 | -18.329110 | 35.449490 | 7 | ||||||
109346 | 0 | 2 Oct 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows 9087 | JE Burrows | BNRH | Caia to Nicuadala, Zambezia Province. | 0 | Mozambique | 1735D3 | Z | 0 | 2 | ||||||||
109347 | 0 | 3 Jun 2011 | M van der Bank OG Maurin | OG Maurin OM3510 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, along Lugenda River. | 0 | Mozambique | 1237C1 | N | 335 | UJ DNA No. UJ06900 | -12.554444 | 37.210472 | 6 | |||||
109348 | 0 | 16 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin MB Chova JD Filipe | OG Maurin OM2698 | M Coates Palgrave | BNRH JRAU | Levasflor, ± 400 m SSE of sawmill, near the old Maciambose road/Chiniziua (Quessemaza) River crossing. | 0 | Mozambique | 1834D4 | MS | 220 | UJ DNA No. UJ05010 | -18.759361 | 34.926361 | 6 | |||||
113060 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
113525 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | ||||||||||
119306 | 0 | 14 Nov 2019 | BT Wursten P Ballings F Andicene C Datizua E Zandamela | BT Wursten P Ballings PB2995 | BT Wursten | BR LMA EOWBL | Riverine fringe forest | Civeta Ranger Camp area, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C3 | MS | 109 | Tree with 3 opposite branches, typical riverine plant with yellow latex. iNaturalist record | -18.938150 | 34.193000 | 6 |
Total records found: 24
Home | > | List of families | > | Clusiaceae | > | Garcinia | > | livingstonei | > | Records |