Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 72222 | 0 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_622B | BT Wursten | Pan in mixed deciduous woodland | Pan near Chitengo on Road 1, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Purple flowers. On Termite mound, Gorongosa National Park. Erect herb with opposite leaves. Flowers have corolla tube. | 7 | ||||||
| 72221 | 1 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_622A | BT Wursten | Pan in mixed deciduous woodland | Pan near Chitengo on Road 1, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Purple flowers. On Termite mound. Erect herb with opposite leaves. Flowers have corolla tube. | 7 | ||||||
| 70862 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
| 95307 | 0 | 10 Mar 1958 | JWH Giess H Merxmüller | H Merxmüller 2050 | E Tripp | WIND | Okavango, Rundu District: Grootfontein-Nord/Caprivi District. Andara, vicinity of restcamp. | 0 | Namibia (Caprivi Strip) | 1821A2 | 0 | Suffrutex or subshrub, 0.60 m high. Flowers white. | 2 | ||||||||
| 72223 | 0 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_622C | BT Wursten | Pan in mixed deciduous woodland | Pan near Chitengo on Road 1, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Purple flowers. On Termite mound, Gorongosa National Park. Erect herb with opposite leaves. Flowers have corolla tube. | 7 | ||||||
| 41075 | 4 | 27 Jan 2008 | BT Wursten P Ballings | BT Wursten P Ballings PB1157 | BT Wursten | BR | Somewhat scrambling into shrubs at base of old termite mound | At parkhome offices, Chitengo Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 38 | 7 | ||||||
| 41079 | 2 | No date | BT Wursten | BT Wursten | Roadside at mixed miombo woodland | Along road from EN1 to entrance gate Gorongosa National Park | 0 | Mozambique | 1834C3 | MS | 140 | 6 | |||||||||
| 63949 | 0 | 4 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | Riverine forest fringe. | Boat launch on Eastern Bank Save River, across from Sav-Runde National Park gate, . | 0 | Zimbabwe | 2132A4 | E | 172 | 7 | |||||||||
| 63385 | 0 | 3 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden C Reimer | BT Wursten | In shade of shrubsin Mopane woodland. | Along roadside Mahenye Village. | 0 | Zimbabwe | 2132A2 | E | 183 | 7 | |||||||||
| 117370 | 0 | 8 Jan 2015 | BT Wursten P Ballings T Mutombeni DL Muzengi B Madden | BT Wursten | Dry woodland and sandforest. | Road to Mozambique Border, Mahenye | 0 | Zimbabwe | 2132A4 | E | 189 | 7 | |||||||||
| 63555 | 0 | 4 Jan 2015 | BT Wursten P Ballings | BT Wursten | In dry mixed deciduous woodland. | Along entrance road to Nhambo Cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 197 | Yellow-flowered form | 7 | |||||||
| 121258 | 0 | 12 Jan 2015 | BT Wursten P Ballings | BT Wursten | Margin of riverine vegetation and open woodland. | Chipinda Pools, Gonarezhou National Park. | 160 | 0 | Zimbabwe | 2131B4 | S | 299 | iNaturalist record | 6 | |||||||
| 41233 | 1 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Open woodland on alluvial soils | Mana Pools, by main road to camp | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | 7 | ||||||||
| 68465 | 0 | 15 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside woodland | Zaka road | 0 | Zimbabwe | 2031D4 | S | 439 | 7 | |||||||||
| 98718 | 3 | 7 Jan 2009 | MA Hyde BT Wursten P Ballings C Sharp | BT Wursten | I Darbyshire | Riverine vegetation. | Ruia River, Kariba. | 0 | Zimbabwe | 1628D2 | N | 500 | 7 | ||||||||
| 65521 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mopane woodland. | By Masvingo - Zvishavane road before Zvishavane | 0 | Zimbabwe | 2030A1 | S | 867 | 7 | |||||||||
| 76881 | 0 | 17 Jan 2017 | BT Wursten P Ballings J Laing | BT Wursten | In rocky mixed woodland on basalt. | Gorges Lodge, Dibu Dibu Communal Area, Victoria Falls | 195 | 0 | Zimbabwe | 1725D4 | W | 887 | 7 | ||||||||
| 69369 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In dense forest area in seasonal sprayzone of waterfalls | Area between Livingstone statue and Devil's Cataract viewpoint, Victoria Falls. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | iNaturalist record | 7 | |||||||
| 69688 | 0 | 24 Jan 2016 | BT Wursten P Ballings | BT Wursten | On river bank. | At Kandahar Fishing site 8, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 897 | 7 | ||||||||
| 69787 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | On riverbank. | Kandahar Fishing site 1, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | 7 | ||||||||
| 26996 | 3 | 8 Jan 2010 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Roadside mopane woodland | By road from Sinamatella to Mandavu Dam, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 920 | 7 | ||||||||
| 65501 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed open deciduous woodland | Layby on Masvingo - Zvishavane road c. 39 km East of Zvishavane | 0 | Zimbabwe | 2030A2 | S | 921 | 7 | |||||||||
| 92370 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Mixed woodland on Kalahari sand | C49 layby South of Mudumu National Park | 0 | Namibia (Caprivi Strip) | 1823B1 | 949 | 7 | ||||||||||
| 92486 | 0 | 6 Feb 2018 | BT Wursten P Ballings | BT Wursten | Along dry river near bridge crossing | Entrance road to Nkasa Lupale N.P. | 0 | Namibia (Caprivi Strip) | 1823B3 | 949 | 7 | ||||||||||
| 107887 | 0 | 2 Mar 2019 | R Fourie | I Darbyshire | Okavango Delta, Ngamiland East | 164 | 0 | Botswana | 1922B3 | N | 963 | iNaturalist record | 5 | ||||||||
| 92663 | 0 | 9 Feb 2018 | BT Wursten P Ballings | BT Wursten | Woodland on kalahari sand | Kwando core area, Bwabwata National Park | 204 | 0 | Namibia (Caprivi Strip) | 1723C4 | 975 | 7 | |||||||||
| 38527 | 3 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Riverine vegetation in rocky gorge | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | Flowers purple | 7 | |||||||
| 65350 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed dry deciduous woodland | Along Mberengwa - West Nicholson road | 0 | Zimbabwe | 2029D2 | S | 1085 | 7 | |||||||||
| 65444 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Disturbed roadside vegetation | West of Masvingo on road to Zvishavane | 0 | Zimbabwe | 2030B1 | S | 1112 | 7 |
Total records found: 29