Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 132239 | 0 | 9 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | In mixed miombo woodland | Nhambita, Gorongosa | 0 | Mozambique | 1834C3 | MS | 98 | iNaturalist record | -18.985900 | 34.192400 | 7 | ||||||
| 132271 | 0 | 9 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | In mixed miombo woodland | Nhambita, Gorongosa | 0 | Mozambique | 1834C3 | MS | 129 | iNaturalist record | -18.962670 | 34.169660 | 7 | ||||||
| 132206 | 0 | 8 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Disturbed roadside in riverine forest | on main road from panga panga to chitengo close by the edge of riverine forest | 14 | 0 | Mozambique | 1934A2 | MS | 42 | iNaturalist record | -19.001460 | 34.290820 | 7 | |||||
| 132208 | 0 | 8 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Disturbed roadside in riverine forest | on main road from panga panga to chitengo close by the edge of riverine forest | 14 | 0 | Mozambique | 1934A2 | MS | 42 | iNaturalist record | -19.001460 | 34.290820 | 7 | |||||
| 132011 | 0 | 5 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Mixed deciduous woodland | Along road to Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 61 | iNaturalist record | -19.052870 | 34.226950 | 7 | |||||
| 131929 | 0 | 4 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Woodland on rock hill side | Bue Maria, Nhambita, Gorongosa | 0 | Mozambique | 1934A1 | MS | 141 | iNaturalist record | -19.019490 | 34.183480 | 7 | ||||||
| 131979 | 0 | 4 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten | Woodland on rock hill side | Bue Maria, Nhambita, Gorongosa | 0 | Mozambique | 1934A1 | MS | 105 | iNaturalist record | -19.022690 | 34.180770 | 7 | ||||||
| 131877 | 0 | 2 Jul 2026 | BT Wursten P Ballings F Andicene | BT Wursten P Ballings PB3548 | BT Wursten | BR LMA EOWBL | Mixed deciduos woodland | Along road near entrance Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 60 | iNaturalist record | -19.056840 | 34.227080 | 7 | |||
| 61012 | 5 | 11 Jul 2014 | S Holt | S Holt | Disturbed land near village | Machengue, Vilanculos Distr., Inhambane, Mozambique | 0 | Mozambique | 2235A1 | GI | 11 | Common | -22.138978 | 35.123501 | 7 | ||||||
| 113040 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 |
Total records found: 10