Home | > | List of families | > | Asteraceae | > | Nidorella | > | auriculata | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
118440 | 0 | 14 Nov 2022 | BT Wursten | BT Wursten | Disturbed ground. | Marromeu. | 0 | Mozambique | 1835B4 | MS | 12 | iNaturalist record | -18.289090 | 35.952150 | 7 | ||||||
124640 | 0 | 28 Nov 2021 | BT Wursten F Andicene | BT Wursten BW2300 | BT Wursten | BR LMA | In montane grassland by stream | Saddle between Nhamedimu and Mt Binga, Chimanimani National Park. | 168 | 0 | Mozambique | 1933C3 | MS | 1680 | iNaturalist record | -19.760830 | 33.088230 | 7 | |||
107316 | 0 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | On the bank of a small stream | At ?Mosquito Camp? area, plateau below Mt Binga, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1579 | -19.761610 | 33.077370 | 7 | ||||||
106445 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Open riverbank created by massive flooding after cyclone | Mussapa River before NHabawa, Chimanimani National Consevation area bufferzone. | 168 | 0 | Mozambique | 1933C1 | MS | 693 | iNaturalist record | -19.697710 | 33.041000 | 7 | |||||
106934 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Margin of wooded grassy area in woodland | Near Nhabawa River, lower Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 734 | -19.705090 | 33.019350 | 7 | ||||||
113784 | 1 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 932 | -18.482810 | 34.044620 | 7 | ||||||
68663 | 0 | 30 Nov 2015 | BT Wursten T Castigo CBS Antonio BF Pondeca CF de Brito Langa | BT Wursten BW1446 | BT Wursten | BR TCT-CatapĂș EOWBL | Clearing in dense vegetation dominated by Ficus capreifolia on seasonally flooded sandbank. | Vunduzi River near Bunga Ranger Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 70 | -18.602661 | 34.334797 | 7 | ||||
71987 | 0 | 20 Aug 2015 | J Guyton | J Guyton JAG_15_433A | BT Wursten M Stalmans | East of T16, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | ""Sticky fuzz"". Upright, single-stemmed forb with fuzzy, sticky, coarsely serrated leaves. Inflorescences are clusters of minute, bright yellow flowers. Smells strongly herbal when crushed. | -18.897160 | 34.455490 | 7 | |||||
71988 | 0 | 20 Aug 2015 | J Guyton | J Guyton JAG_15_433B | BT Wursten M Stalmans | East of T16, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | ""Sticky fuzz"". Upright, single-stemmed forb with fuzzy, sticky, coarsely serrated leaves. Inflorescences are clusters of minute, bright yellow flowers. Smells strongly herbal when crushed. | -18.897160 | 34.455490 | 7 | |||||
71989 | 0 | 20 Aug 2015 | J Guyton | J Guyton JAG_15_433C | BT Wursten M Stalmans | East of T16, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | ""Sticky fuzz"". Upright, single-stemmed forb with fuzzy, sticky, coarsely serrated leaves. Inflorescences are clusters of minute, bright yellow flowers. Smells strongly herbal when crushed. | -18.897160 | 34.455490 | 7 | |||||
71990 | 0 | 19 Aug 2015 | J Guyton | J Guyton JAG_15_434A | BT Wursten M Stalmans | Tinley Plots, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | ""Sticky fuzz"". Upright, single-stemmed forb with fuzzy, sticky, coarsely serrated leaves. Inflorescences are clusters of minute, bright yellow flowers. Smells strongly herbal when crushed. | -18.897160 | 34.455490 | 7 | |||||
64881 | 0 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | By small stream at margin of forest and grassland. | Mutandani River Valley, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 992 | -19.815222 | 33.169816 | 7 | ||||||
79693 | 2 | 26 Apr 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | In rocky grassland on quartzite sandstone | Western slope Mt Shangani along path to Mutandani River Valley, eastern Chimanimani Mts | 168 | 0 | Mozambique | 1933C3 | MS | 1284 | -19.818410 | 33.183690 | 7 | ||||||
58100 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Zomba Community | 0 | Mozambique | 1933C4 | MS | 176 | -19.876300 | 33.258390 | 7 | |||||||
58004 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 0 | Mozambique | 1933C4 | MS | 180 | -19.847920 | 33.303980 | 7 | |||||||
58079 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas of old cultivation | Along footpath from Muwawa to Zomba | 0 | Mozambique | 1933C4 | MS | 152 | -19.859290 | 33.270540 | 7 | |||||||
57868 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | Along main Chimoio-Manica road | 0 | Mozambique | 1933A2 | MS | 665 | -19.084940 | 33.398269 | 7 | |||||||
57759 | 0 | 21 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Wet depression | By main Beira-Chomoio road at eastern edge of Pungwe Flats | 0 | Mozambique | 1934B3 | MS | 8 | -19.494367 | 34.590314 | 7 | |||||||
57746 | 0 | 21 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Wet grassland | By main Beira-Chomoio road at Dondo | 0 | Mozambique | 1934D2 | MS | 45 | Huge colonies | -19.651747 | 34.765421 | 7 | ||||||
42801 | 0 | 8 Sep 2012 | BT Wursten S Dondeyne | Wet grassy depression along roadside | Dondo | 0 | Mozambique | 1934D1 | MS | 46 | -19.628171 | 34.748306 | 7 | ||||||||
36393 | 3 | 9 Nov 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB950 | BT Wursten | LMU | Disturbed alluvial grassland | Next to Hippo House, Gorongosa National Park | 14 | 0 | Mozambique | 1834D3 | MS | 25 | -18.913767 | 34.517525 | 7 | ||||
36398 | 1 | 25 Apr 2007 | BT Wursten | BT Wursten | Boggy seepage grassland at small stream crossing | Upper Jizira Valley, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1501 | -18.416614 | 34.060456 | 7 | ||||||
36396 | 2 | 12 Nov 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB339 | BT Wursten | LMU | Grassland | Plateau above Morumbodzi Falls, Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 875 | -18.482200 | 34.033970 | 7 |
Total records found: 23
Home | > | List of families | > | Asteraceae | > | Nidorella | > | auriculata | > | Records |