Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 13 Jun 2014 |
| Recorder(s): | BT Wursten T Castigo |
| Collector(s): | BT Wursten T Castigo BW924 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR TCT-CatapĂș EOWBL |
| Habitat: | Margin of seasonal pan in sand forest |
| Location: | Sandforest loop, Gorongosa National Park |
| Location code(s): | 14 |
| Outing code: | 37 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834C4 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 41 |
| Notes: | Fruit appearing different from BW920, depressed globose with more prominent remaining calyx or calyx scars. |
| Latitude, Longitude: | -18.960770, 34.338480 |
| Location Accuracy Code: | 7 |
| Species id: | 169130 |
| Image id: | 3 |
| Image number: | 18406 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Fruit appearing different from BW920, depressed globose with more prominent remaining calyx or calyx scars. |
| Species id: | 169130 |
| Image id: | 8 |
| Image number: | 18411 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Fruit appearing different from BW920, depressed globose with more prominent remaining calyx or calyx scars. |