Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 15 Jun 2014 |
| Recorder(s): | BT Wursten T Castigo |
| Collector(s): | BT Wursten T Castigo BW944 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR EOWBL |
| Habitat: | Among grasses on alluvial soil in riverine area |
| Location: | Along road road from Chitengo to Pungwe River, Gorongosa National Park |
| Location code(s): | 14 |
| Outing code: | 37 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834C4 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 32 |
| Notes: | Apparently this is a first record for the Manica-Sofala Division. |
| Latitude, Longitude: | -18.992330, 34.350940 |
| Location Accuracy Code: | 7 |
| Species id: | 152280 |
| Image id: | 6 |
| Image number: | 18592 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Apparently this is a first record for the Manica-Sofala Division. |
| Species id: | 152280 |
| Image id: | 7 |
| Image number: | 18593 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Apparently this is a first record for the Manica-Sofala Division. |
| Species id: | 152280 |
| Image id: | 8 |
| Image number: | 18594 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Apparently this is a first record for the Manica-Sofala Division. |