Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 22 Apr 2013 |
| Recorder(s): | BT Wursten LP Oliveira |
| Collector(s): | BT Wursten BW501 |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | BR TCT-CatapĂș EOWBL |
| Habitat: | Androstachys johnsonii forest patch |
| Location: | Rim of Nhagutua Gorge, Gorongosa National Park, Cheringoma. |
| Location code(s): | 14 |
| Outing code: | 38 |
| Planted code: | Not planted |
| Country: | Mozambique |
| Quarter Degree Square: | 1834D2 |
| Grid reference: | |
| FZ divisions: | MS |
| Altitude (metres): | 215 |
| Notes: | |
| Latitude, Longitude: | -18.641230, 34.812850 |
| Location Accuracy Code: | 7 |
| Species id: | 155250 |
| Image id: | 1 |
| Image number: | 21474 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 155250 |
| Image id: | 2 |
| Image number: | 21475 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 155250 |
| Image id: | 3 |
| Image number: | 21476 |
| Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |