Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 22 Mar 2013 | 
| Recorder(s): | MA Hyde M Coates Palgrave | 
| Collector(s): | MA Hyde 13.081.09 | 
| Determiner(s): | MA Hyde | 
| Confirmer(s): | |
| Herbarium: | Hb M A Hyde | 
| Habitat: | Near stream amongst rocks in open woodland | 
| Location: | Near Sohwe Falls | 
| Location code(s): | 153 | 
| Outing code: | 20 | 
| Planted code: | Not planted | 
| Country: | Zimbabwe | 
| Quarter Degree Square: | 1631A3 | 
| Grid reference: | |
| FZ divisions: | N | 
| Altitude (metres): | 790 | 
| Notes: | |
| Latitude, Longitude: | -16.431240, 31.037780 | 
| Location Accuracy Code: | 7 | 
 
	| Species id: | 158130 | 
| Image id: | 1 | 
| Image number: | 22538 | 
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | |
 
	| Species id: | 158130 | 
| Image id: | 2 | 
| Image number: | 22539 | 
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 | 
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 | 
| Image notes: | |